| Aandeel |
Verkopen |
Houden |
Kopen |
Slotkoers |
Gem.koersd. |
Ver.rend. |
| BIOTECH | 0 | 0 | 1 | 3,96 | 52,00 | 1213,13% |
| GALAPAGOS | 0 | 0 | 2 | 8,30 | 14,60 | 75,90% |
| REALDOLMEN | 0 | 0 | 2 | 13,89 | 24,00 | 72,79% |
| ABLYNX | 0 | 0 | 2 | 7,20 | 12,00 | 66,67% |
| TUBIZE-FIN | 0 | 0 | 1 | 20,29 | 33,50 | 65,11% |
| TRANSICS INT. | 0 | 0 | 1 | 5,40 | 8,50 | 57,41% |
| TIGENIX | 0 | 2 | 0 | 1,48 | 2,25 | 52,03% |
| ALFACAM GROUP | 0 | 2 | 0 | 4,85 | 7,15 | 47,42% |
| NYRSTAR | 0 | 0 | 10 | 8,98 | 13,14 | 46,29% |
| KBC ANCORA | 0 | 2 | 1 | 16,45 | 23,60 | 43,47% |
| IBT | 0 | 1 | 0 | 2,46 | 3,47 | 41,06% |
| I.R.I.S. | 0 | 0 | 1 | 34,95 | 49,00 | 40,20% |
| SUEZ ENVIRONNEMENT | 0 | 4 | 12 | 12,88 | 18,04 | 40,12% |
| RECTICEL | 0 | 0 | 2 | 7,00 | 9,50 | 35,71% |
| UCB | 5 | 6 | 7 | 22,97 | 30,47 | 32,64% |
| QUEST FOR GROWTH | 0 | 0 | 2 | 4,36 | 5,75 | 31,88% |
| GLOBAL GRAPHICS | 0 | 2 | 0 | 1,33 | 1,75 | 31,58% |
| SPECTOR PHOTO GROUP | 0 | 1 | 0 | 0,66 | 0,85 | 28,79% |
| OMEGA PHARMA | 1 | 4 | 4 | 28,13 | 35,93 | 27,72% |
| RHJ INTERNATIONAL | 0 | 0 | 2 | 6,35 | 8,10 | 27,56% |
| BARCO | 0 | 1 | 4 | 36,77 | 46,40 | 26,19% |
| IBA | 0 | 1 | 3 | 7,82 | 9,85 | 25,96% |
| FOYER | 0 | 0 | 1 | 40,00 | 50,00 | 25,00% |
| MELEXIS (D) | 0 | 2 | 5 | 9,81 | 12,13 | 23,60% |
| EXMAR | 1 | 1 | 2 | 5,59 | 6,90 | 23,43% |
| GBL | 0 | 2 | 7 | 59,97 | 73,73 | 22,94% |
| HAMON | 0 | 1 | 1 | 26,51 | 32,50 | 22,60% |
| CFE | 0 | 1 | 3 | 39,58 | 48,17 | 21,69% |
| DEXIA | 9 | 7 | 3 | 3,38 | 4,10 | 21,59% |
| KINEPOLIS GROUP | 0 | 0 | 3 | 45,00 | 54,67 | 21,48% |
| THROMBOGENICS | 0 | 0 | 2 | 16,88 | 20,50 | 21,45% |
| RESILUX | 0 | 0 | 2 | 51,55 | 62,50 | 21,24% |
| FLORIDIENNE | 0 | 0 | 1 | 114,20 | 137,00 | 19,96% |
| EURONAV | 1 | 0 | 2 | 13,79 | 16,50 | 19,65% |
| AGEAS | 0 | 8 | 13 | 2,76 | 3,29 | 19,19% |
| DEVGEN | 0 | 0 | 1 | 7,29 | 8,60 | 17,97% |
| BREDERODE | 0 | 0 | 1 | 16,53 | 19,50 | 17,97% |
| SOFINA | 0 | 0 | 1 | 63,01 | 72,50 | 15,06% |
| ATENOR GROUP | 0 | 1 | 1 | 32,60 | 37,50 | 15,03% |
| MIKO | 0 | 0 | 1 | 49,12 | 56,50 | 15,02% |
| TESSENDERLO CHEMIE | 0 | 2 | 2 | 22,84 | 26,25 | 14,93% |
| PINGUIN GROEP | 0 | 0 | 2 | 9,40 | 10,75 | 14,36% |
| ROULARTA | 0 | 1 | 1 | 19,25 | 22,00 | 14,29% |
| DELHAIZE | 1 | 18 | 8 | 54,08 | 61,71 | 14,11% |
| ACKERMANS V. HAAREN | 0 | 1 | 3 | 54,82 | 62,50 | 14,01% |
| ASCENCIO (D) | 0 | 0 | 1 | 44,00 | 50,00 | 13,64% |
| DECEUNINCK | 0 | 3 | 2 | 1,79 | 2,03 | 13,59% |
| SIPEF | 0 | 0 | 2 | 51,27 | 58,00 | 13,13% |
| FLUXYS | 0 | 2 | 0 | 2350,00 | 2650,00 | 12,77% |
| MONTEA | 0 | 0 | 1 | 21,75 | 24,50 | 12,64% |
| ARSEUS | 0 | 1 | 8 | 9,40 | 10,57 | 12,46% |
| ZETES | 0 | 1 | 1 | 15,60 | 17,50 | 12,18% |
| ELIA | 0 | 2 | 1 | 26,80 | 29,83 | 11,32% |
| HENEX | 0 | 1 | 0 | 39,20 | 43,50 | 10,97% |
| BANIMMO | 0 | 2 | 1 | 15,72 | 17,40 | 10,69% |
| CIE BOIS SAUVAGE | 0 | 0 | 3 | 177,00 | 195,83 | 10,64% |
| LOTUS BAKERIES | 0 | 0 | 2 | 383,15 | 422,50 | 10,27% |
| KBC | 3 | 9 | 9 | 33,71 | 36,89 | 9,46% |
| COFINIMMO | 1 | 7 | 1 | 94,45 | 102,83 | 8,88% |
| NPM | 0 | 1 | 1 | 36,91 | 40,00 | 8,39% |
| D'IETEREN | 0 | 0 | 4 | 381,22 | 413,00 | 8,34% |
| VAN DE VELDE | 0 | 1 | 2 | 34,86 | 37,50 | 7,57% |
| TELENET | 0 | 2 | 11 | 23,95 | 25,64 | 7,09% |
| SOLVAY | 2 | 10 | 6 | 75,03 | 79,97 | 6,58% |
| TER BEKE | 0 | 0 | 2 | 58,00 | 61,05 | 5,26% |
| RETAIL ESTATES | 0 | 1 | 0 | 41,90 | 44,00 | 5,01% |
| SAPEC | 0 | 1 | 0 | 57,25 | 60,00 | 4,80% |
| LEASINVEST REAL ESTATE | 0 | 2 | 0 | 61,21 | 64,00 | 4,56% |
| BEFIMMO | 1 | 3 | 1 | 58,09 | 60,24 | 3,70% |
| EVS BROADCASTING | 0 | 2 | 4 | 41,18 | 42,60 | 3,45% |
| AB INBEV | 1 | 11 | 17 | 42,66 | 44,02 | 3,21% |
| AGFA-GEVAERT | 1 | 1 | 5 | 5,47 | 5,64 | 3,16% |
| GIMV | 0 | 0 | 2 | 38,32 | 39,50 | 3,08% |
| WDP | 0 | 2 | 0 | 34,08 | 35,00 | 2,70% |
| OPTION | 1 | 1 | 0 | 0,39 | 0,40 | 2,56% |
| SIOEN | 0 | 1 | 0 | 4,95 | 5,00 | 1,01% |
| RTL GROUP | 0 | 2 | 2 | 65,32 | 65,33 | 0,02% |
| UMICORE | 2 | 4 | 5 | 29,45 | 29,44 | -0,00% |
| MOBISTAR | 6 | 6 | 2 | 44,40 | 44,24 | -0,36% |
| INTERVEST RETAIL | 0 | 1 | 0 | 39,50 | 39,00 | -1,27% |
| BEKAERT | 0 | 0 | 9 | 169,60 | 166,11 | -2,06% |
| COLRUYT | 4 | 9 | 4 | 198,65 | 192,32 | -3,19% |
| PINGUIN | 0 | 2 | 0 | 10,99 | 10,60 | -3,55% |
| AUXIMINES | 0 | 1 | 0 | 539,99 | 520,00 | -3,70% |
| DUVEL MOORTGAT | 0 | 1 | 1 | 68,00 | 65,00 | -4,41% |
| BELGACOM | 6 | 10 | 1 | 28,05 | 26,52 | -5,44% |
| CMB | 0 | 2 | 0 | 21,64 | 20,25 | -6,42% |
| PUNCH INTERNATIONAL | 1 | 0 | 0 | 2,71 | 2,50 | -7,75% |
| AEDIFICA | 1 | 2 | 0 | 42,05 | 37,96 | -9,73% |
| VPK PACKAGING | 0 | 1 | 0 | 28,95 | 26,00 | -10,19% |
| HOME INVEST BELGIUM | 1 | 0 | 0 | 56,50 | 48,00 | -15,04% |
| 4ENERGY | 0 | 0 | 1 | 0,00 | 5,00 | 0,00% |
| IMMOBEL | 0 | 0 | 0 | 30,50 | - | - |
|





|