| Aandeel |
Verkopen |
Houden |
Kopen |
Slotkoers |
Gem.koersd. |
Ver.rend. |
| EXMAR | 1 | 1 | 2 | 5,67 | 11,75 | 107,23% |
| GALAPAGOS | 0 | 0 | 4 | 8,30 | 13,40 | 61,45% |
| REALDOLMEN | 0 | 0 | 2 | 15,80 | 24,50 | 55,06% |
| ABLYNX | 0 | 0 | 1 | 7,80 | 11,00 | 41,03% |
| SAPEC | 0 | 1 | 0 | 57,85 | 80,00 | 38,29% |
| TIGENIX | 0 | 1 | 3 | 3,98 | 5,50 | 38,19% |
| SPECTOR PHOTO GROUP | 0 | 0 | 1 | 0,73 | 1,00 | 36,99% |
| I.R.I.S. | 0 | 0 | 1 | 41,00 | 56,00 | 36,59% |
| KBC ANCORA | 2 | 1 | 0 | 17,45 | 23,60 | 35,24% |
| FLUXYS | 0 | 0 | 1 | 2255,00 | 3000,00 | 33,04% |
| ALFACAM GROUP | 0 | 1 | 1 | 6,70 | 8,90 | 32,84% |
| FOYER | 0 | 0 | 1 | 41,80 | 55,00 | 31,58% |
| OPTION | 0 | 3 | 0 | 0,69 | 0,88 | 26,81% |
| TUBIZE-FIN | 0 | 0 | 1 | 26,49 | 33,50 | 26,46% |
| IBA | 0 | 0 | 2 | 8,13 | 10,00 | 23,00% |
| CFE | 0 | 1 | 2 | 39,62 | 48,00 | 21,15% |
| EVS BROADCASTING | 1 | 0 | 3 | 42,39 | 49,83 | 17,56% |
| QUEST FOR GROWTH | 0 | 1 | 1 | 4,48 | 5,25 | 17,19% |
| DEVGEN | 0 | 0 | 1 | 10,60 | 12,20 | 15,09% |
| MELEXIS (D) | 0 | 3 | 4 | 7,80 | 8,88 | 13,78% |
| NYRSTAR | 0 | 1 | 8 | 10,55 | 11,98 | 13,55% |
| BREDERODE | 0 | 0 | 2 | 16,30 | 18,50 | 13,50% |
| HAMON | 0 | 0 | 2 | 30,40 | 34,50 | 13,49% |
| FORTIS BE | 4 | 6 | 13 | 2,76 | 3,13 | 13,47% |
| HENEX | 0 | 0 | 1 | 38,84 | 43,50 | 12,00% |
| GBL | 0 | 1 | 5 | 66,00 | 73,50 | 11,36% |
| TESSENDERLO CHEMIE | 0 | 4 | 1 | 22,26 | 24,67 | 10,81% |
| ASCENCIO (D) | 0 | 1 | 0 | 42,50 | 47,00 | 10,59% |
| RECTICEL | 0 | 0 | 3 | 7,02 | 7,75 | 10,40% |
| RHJ INTERNATIONAL | 0 | 0 | 2 | 6,35 | 7,00 | 10,24% |
| RESILUX | 0 | 0 | 2 | 49,99 | 55,00 | 10,02% |
| ZETES | 0 | 0 | 2 | 16,40 | 18,00 | 9,76% |
| DEXIA | 9 | 6 | 4 | 4,38 | 4,78 | 9,19% |
| VAN DE VELDE | 0 | 0 | 3 | 32,14 | 35,00 | 8,90% |
| SOFINA | 0 | 0 | 2 | 66,66 | 72,50 | 8,76% |
| ARSEUS | 0 | 1 | 7 | 9,20 | 10,00 | 8,70% |
| TER BEKE | 0 | 0 | 3 | 52,50 | 56,87 | 8,32% |
| LOTUS BAKERIES | 0 | 0 | 2 | 377,25 | 403,50 | 6,96% |
| GLOBAL GRAPHICS | 0 | 2 | 0 | 1,64 | 1,75 | 6,71% |
| ATENOR GROUP | 0 | 2 | 0 | 38,50 | 41,00 | 6,49% |
| MOBISTAR | 8 | 7 | 2 | 44,06 | 46,65 | 5,89% |
| GIMV | 0 | 2 | 2 | 37,06 | 39,00 | 5,23% |
| D'IETEREN | 0 | 0 | 4 | 344,06 | 359,25 | 4,41% |
| SIOEN | 0 | 1 | 0 | 4,79 | 5,00 | 4,38% |
| WDP | 0 | 1 | 1 | 33,06 | 34,50 | 4,36% |
| KINEPOLIS GROUP | 0 | 0 | 3 | 40,78 | 42,33 | 3,81% |
| MIKO | 0 | 0 | 1 | 48,23 | 50,00 | 3,67% |
| THROMBOGENICS | 0 | 0 | 1 | 16,45 | 17,00 | 3,34% |
| TELENET | 0 | 1 | 11 | 21,44 | 22,13 | 3,23% |
| LEASINVEST REAL ESTATE | 0 | 1 | 1 | 63,41 | 65,25 | 2,90% |
| RETAIL ESTATES | 0 | 0 | 1 | 41,30 | 42,00 | 1,69% |
| BANIMMO | 0 | 0 | 1 | 15,75 | 16,00 | 1,59% |
| PUNCH INTERNATIONAL | 0 | 0 | 1 | 3,15 | 3,20 | 1,59% |
| SUEZ ENVIRONNEMENT | 2 | 5 | 9 | 16,87 | 17,09 | 1,30% |
| BARCO | 1 | 3 | 2 | 30,11 | 30,48 | 1,21% |
| BEFIMMO | 1 | 3 | 0 | 60,80 | 61,50 | 1,15% |
| SOLVAY | 3 | 8 | 6 | 74,34 | 75,08 | 1,00% |
| CIE BOIS SAUVAGE | 0 | 1 | 1 | 183,35 | 185,00 | 0,90% |
| ACKERMANS V. HAAREN | 0 | 3 | 2 | 52,16 | 52,50 | 0,65% |
| UMICORE | 4 | 5 | 5 | 23,95 | 24,06 | 0,46% |
| AUXIMINES | 0 | 1 | 0 | 474,11 | 475,00 | 0,19% |
| MITISKA | 0 | 0 | 1 | 13,75 | 13,75 | 0,00% |
| BEKAERT | 0 | 3 | 4 | 129,50 | 128,75 | -0,58% |
| AB INBEV | 4 | 12 | 14 | 37,07 | 36,54 | -1,43% |
| NPM | 0 | 1 | 0 | 38,07 | 37,50 | -1,48% |
| OMEGA PHARMA | 1 | 4 | 5 | 37,62 | 36,36 | -3,36% |
| COLRUYT | 4 | 7 | 4 | 182,70 | 176,57 | -3,36% |
| PINGUIN | 0 | 2 | 0 | 10,99 | 10,60 | -3,55% |
| IBT | 0 | 0 | 1 | 3,62 | 3,47 | -4,14% |
| RTL GROUP | 0 | 2 | 1 | 53,98 | 51,67 | -4,29% |
| COFINIMMO | 2 | 7 | 3 | 100,90 | 95,86 | -5,00% |
| DELHAIZE | 4 | 11 | 9 | 59,62 | 56,23 | -5,68% |
| AEDIFICA | 1 | 2 | 0 | 40,25 | 37,96 | -5,69% |
| DUVEL MOORTGAT | 0 | 0 | 3 | 53,11 | 49,00 | -7,74% |
| BELGACOM | 6 | 8 | 2 | 28,49 | 25,86 | -9,24% |
| KBC | 4 | 13 | 4 | 35,80 | 32,47 | -9,30% |
| ROULARTA | 0 | 2 | 0 | 16,00 | 14,00 | -12,50% |
| UCB | 6 | 10 | 7 | 32,35 | 28,12 | -13,07% |
| HOME INVEST BELGIUM | 1 | 0 | 0 | 55,25 | 48,00 | -13,12% |
| SIPEF | 0 | 2 | 1 | 46,49 | 39,50 | -15,04% |
| VPK PACKAGING | 0 | 2 | 0 | 26,00 | 21,00 | -19,23% |
| EURONAV | 1 | 2 | 1 | 15,77 | 12,00 | -23,91% |
| AGFA-GEVAERT | 1 | 1 | 4 | 6,84 | 5,20 | -23,98% |
| CMB | 0 | 3 | 0 | 23,42 | 17,50 | -25,28% |
| METRIS | 0 | 1 | 1 | 5,46 | 3,88 | -29,03% |
| DECEUNINCK | 1 | 1 | 0 | 1,40 | - | - |
| TRANSICS INT. | 0 | 0 | 1 | 6,85 | - | - |
| IMMOBEL | 0 | 0 | 0 | 24,80 | - | - |
|
 






|