Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Accsys 57.00 -2.70 -4.52% 2850.00 0.00 %
AdvanSix Inc 26.97 -2.58 -8.73% 16.45 0.00 %
Agrana Beteiligungs 13.50 -0.15 -1.10% 30.00 5.70 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 185.72 -1.62 -0.86% 39.77 1.35 %
Air Products & Chemicals 227.76 -11.90 -4.97% 26.83 2.27 %
Akron 17496.00 +166.00 0.96% 28.29 3.05 %
AkzoNobel 65.24 -1.40 -2.10% 19.89 2.54 %
Albemarle 114.11 -15.05 -11.65% 32.42 1.33 %
American Biltrite Inc 83.25 0.00 0.00% -0.58 0.00 %
Amyris Inc 0.01 0.00 0.00% -0.01 0.00 %
Arkema 95.65 -0.80 -0.83% 24.15 2.61 %
Avantium 2.56 +0.26 11.30% -2.91 0.00 %
Axalta Coating Systems Ltd 31.54 -2.00 -5.96% 60.65 0.00 %
Azelis 20.56 +0.12 0.59% 68.53 0.00 %
Bachem Holding 79.95 -4.60 -5.44% 71.38 0.81 %
Baltic International USA Inc 0.03 +0.01 50.00% -1.50 0.00 %
BASF 50.53 -3.07 -5.73% -43.94 6.53 %
Bayer 26.08 -1.32 -4.82% -2.44 7.67 %
BioLargo Inc 0.33 +0.02 6.45% -8.25 0.00 %
Burcon Nutrascience 0.16 -0.02 -11.11% -2.67 0.00 %
Celanese Corp 154.93 -11.35 -6.83% 9.25 1.60 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 26.41 -1.75 -6.21% 20.01 3.79 %
China Dasheng Biotechnology Co 0.01 -0.01 -50.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 16.26 -3.85 -19.14% 0.00 0.00 %
Clariant 13.19 +0.32 2.49% 5.54 0.00 %
Covestro 50.96 -0.58 -1.13% 20.55 2.55 %
Croda International 4830.00 +130.00 2.77% 3116.13 0.02 %
Dottikon 232.00 +3.50 1.53% 88.89 0.00 %
Dow Chemical Company 56.86 -3.01 -5.03% 34.67 4.92 %
Dow Inc 56.86 -3.01 -5.03% 34.67 4.92 %
DSM-Firmenich 102.65 -0.55 -0.53% 35.52 1.99 %
Eastman Chemical 96.40 -5.55 -5.44% 27.54 2.74 %
Ecolab 220.38 -5.41 -2.40% -52.47 0.85 %
E I du Pont de Nemours and Co 55.55 -0.88 -1.56% 0.00 0.00 %
Element Solutions Inc 24.08 -1.63 -6.34% 80.27 0.21 %
Energy and Environmental Services Inc 0.12 0.00 0.00% -2.40 0.00 %
EnerTeck Corp 0.03 0.00 0.00% -1.00 0.00 %