Solteq Plc         ANNOUNCEMENT       28.12.2010
SHARE REPURCHASE 28.12.2010
In the Helsinki Stock Exchange
+--------------------+----------+------+
|Trade date |28.12.2010| |
+--------------------+----------+ |
|Bourse trade |BUY |Â |
+--------------------+----------+ |
|Share |STQ1V | |
+--------------------+----------+------+
|Amount |3.000 |shares|
+--------------------+----------+------+
|Total cost |3.090,00 |EUR |
+--------------------+----------+------+
|Average price/ share|1,0300 |EUR |
+--------------------+----------+------+
|Highest price/ share|1,03 |EUR |
+--------------------+----------+------+
|Lowest price/ share |1,03 |EUR |
+--------------------+----------+------+
Solteq Plc now holds a total of 500.669 shares
including the shares repurchased on 28.12.2010.
On behalf of Solteq Plc
NORDEA BANK FINLAND PLC
Petri Simberg        Julius Summanen
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Solteq Oyj via Thomson Reuters ONE
[HUG#1475925]