| Datum | Bank | Aandeel | Advies | Koersdoel | Verw. rend. |
| 11 Maart | ABN AMRO | RIO TINTO PLC | Kopen  | GBp. 4.100,00 | 18,17 % |
| 10 Maart | Natixis | SAGE GROUP PLC | Verkopen  | GBp. 240,00 | 5,40 % |
| 10 Maart | RBS | PETROFAC LD | Kopen  | - | - |
| 10 Maart | JPMorgan | LAND SECURITIES GROUP | Houden  | GBp. 765,00 | 13,67 % |
| 10 Maart | ING Fin. Markets | WOLSELEY | Houden  | - | - |
| 10 Maart | Standard & Poors | STANDARD LIFE PLC | Verkopen  | GBp. 189,00 | -10,76 % |
| 10 Maart | Sanford C. Bernstein & Co | SAB MILLER PLC | Kopen  | GBp. 2.400,00 | 29,73 % |
| 10 Maart | Credit Suisse | MAN GROUP PLC | Houden  | GBp. 265,00 | -15,17 % |
| 10 Maart | Credit Suisse | KAZAKHMYS | Kopen  | GBp. 1.900,00 | 37,78 % |
| 10 Maart | Standard & Poors | INTERNATIONAL POWER | Verkopen  | - | - |
| 10 Maart | Sanford C. Bernstein & Co | DIAGEO | Kopen  | GBp. 1.250,00 | 10.290,69 % |
| 10 Maart | Citigroup | AVIVA | Houden  | GBp. 421,00 | 6,72 % |
| 10 Maart | Raiffeisen Zentralbank | BHP BILLITON | Houden  | - | - |
| 10 Maart | Independent Research | BARCLAYS | Houden  | GBp. 380,00 | 9,24 % |
| 10 Maart | Morgan Stanley | PETROFAC LD | Verkopen  | GBp. 1.130,00 | 242,42 % |
| 10 Maart | Bank of America Merrill Lynch | HAMMERSON | Kopen  | GBp. 470,00 | 10.779,63 % |
| 10 Maart | Sanford C. Bernstein & Co | PRUDENTIAL PLC | Kopen  | GBp. 770,00 | 20,31 % |
| 09 Maart | Bank of America Merrill Lynch | PETROFAC LD | Houden  | GBp. 1.150,00 | 248,48 % |
| 09 Maart | UBS | COBHAM PLC | Houden  | GBp. 270,00 | 7,06 % |
| 09 Maart | UBS | ADMIRAL GROUP PLC | Kopen  | GBp. 1.387,00 | 11,85 % |
| 09 Maart | Exane BNP Paribas | VODAFONE | Kopen  | - | - |
| 09 Maart | Barclays | VODAFONE | Kopen  | GBp. 180,00 | 25,61 % |
| 09 Maart | UBS | IMPERIAL TOBACCO GROUP PLC | Verkopen  | - | - |
| 09 Maart | Credit Suisse | BARCLAYS | Kopen  | GBp. 375,00 | 7,81 % |
| 09 Maart | Independent Research | BHP BILLITON | Houden  | GBp. 2.400,00 | 6,79 % |
| 08 Maart | Bank of America Merrill Lynch | SERCO GRP. | Houden  | GBp. 630,00 | 18,42 % |
| 08 Maart | UBS | SCHRODERS PLC | Kopen  | GBp. 1.600,00 | 46,25 % |
| 08 Maart | Morgan Stanley | SCHRODERS PLC | Kopen  | GBp. 1.565,00 | 43,05 % |
| 08 Maart | UBS | HOME RETAIL | Kopen  | GBp. 335,00 | - |
| 08 Maart | UBS | HOME RETAIL | Kopen  | GBp. 335,00 | 13,33 % |
| 08 Maart | Citigroup | WPP GROUP | Verkopen  | GBp. 570,00 | -7,62 % |
| 08 Maart | Deutsche Bank | XSTRATA | Kopen  | GBp. 1.530,00 | 31,61 % |
| 08 Maart | Nomura Securities | WPP GROUP | Kopen  | GBp. 744,00 | 20,58 % |
| 08 Maart | Barclays | WPP GROUP | Kopen  | GBp. 740,00 | 19,94 % |
| 08 Maart | Natixis | WPP GROUP | Kopen  | GBp. 710,00 | 15,07 % |
| 08 Maart | Deutsche Bank | WPP GROUP | Kopen  | GBp. 780,00 | 26,42 % |
| 08 Maart | RBS | WPP GROUP | Kopen  | GBp. 740,00 | 19,94 % |
| 08 Maart | JPMorgan | WPP GROUP | Houden  | GBp. 675,00 | 9,40 % |
| 08 Maart | Société Générale | STANDARD CHARTERED | Houden  | - | - |
| 08 Maart | Sanford C. Bernstein & Co | SMITH & NEPHEW | Verkopen  | GBp. 650,00 | 1,33 % |
|
|
Volgende > |
|
|
 






|