Ratings

Aandeel Verkopen Houden Kopen Gem.Koersdoel K/W Div% Rating Consensus
ABB 1 6 0 35.67 17.06 2.17 % Star full 12x12Star full 12x12 Cons sellCons hold
Adecco 2 0 1 31.00 -50.00 7.57 % Star full 12x12Star half 12x12 Cons sellCons buy
Autoneum 0 0 0 0.00 -28.81 0.00 %
Baloise 0 0 0 0.00 14.44 4.60 %
Banque Cantonale Vaudoise 0 0 0 0.00 25.81 3.62 %
Barry Callebaut 0 0 0 0.00 23.74 1.61 %
Basellandschaftliche Kantonalbank 0 0 0 0.00 2.41 4.17 %
Basilea Pharmaceutica 0 0 0 0.00 -28.74 0.00 %
Clariant 0 2 3 16.00 5.54 0.00 % Star full 12x12Star full 12x12Star full 12x12Star full 12x12 Cons holdCons buy
Coltene 0 0 0 0.00 39.57 5.49 %
Credit Suisse 0 0 0 0.00 0.82 10.98 %
EEII AG 0 0 0 0.00 -0.26 0.00 %
Elma Electronic 0 0 0 0.00 40.92 0.00 %
EMS-Chemie 0 0 0 0.00 37.24 2.89 %
ENR Russia Invest SA 0 0 0 0.00 -2.02 0.00 %
Fenix Outdoor International 0 0 0 0.00 271.65 0.22 %
Flughafen Zuerich 0 0 0 0.00 -84.18 0.00 %
Geberit 0 0 0 0.00 27.83 2.28 %
Givaudan 1 2 3 3012.00 48.52 1.65 % Star full 12x12Star full 12x12Star full 12x12 Cons sellCons holdCons buy
Graubuendner Kantonalbank 0 0 0 0.00 25.82 2.23 %
Helveatia Holding 0 0 0 0.00 24.94 4.21 %
Huber & Suhner 0 0 0 0.00 26.50 1.84 %
Julius Baer 0 3 2 62.40 14.75 3.67 % Star full 12x12Star full 12x12Star full 12x12Star half 12x12 Cons holdCons buy
Jungfraubahn 0 0 0 0.00 -118.73 0.00 %
Kuehne+Nagel 0 0 0 0.00 37.98 1.80 %
Logitech 0 0 0 0.00 13.27 1.19 %
Lonza 0 0 0 0.00 45.25 0.57 %
MCH Group 0 0 0 0.00 -1.07 0.00 %
Mikron 0 0 0 0.00 -13.30 0.00 %
Nestle 1 4 10 112.83 21.43 2.99 % Star full 12x12Star full 12x12Star full 12x12Star full 12x12 Cons sellCons holdCons buy
Novartis 2 1 4 99.00 24.15 3.99 % Star full 12x12Star full 12x12Star full 12x12 Cons sellCons holdCons buy
Partners Group Holding 0 0 0 0.00 40.93 2.21 %
Perrot Duval Holding 0 0 0 0.00 2.77 0.00 %
Phoenix Mecano 0 0 0 0.00 48.73 1.61 %
Private Equity Holding 0 0 0 0.00 2.18 2.59 %
Richemont 0 3 8 155.14 55.63 1.41 % Star full 12x12Star full 12x12Star full 12x12Star full 12x12 Cons holdCons buy
Roche 2 3 3 259.88 13.41 4.11 % Star full 12x12Star full 12x12Star half 12x12 Cons sellCons holdCons buy
Schaffner 0 0 0 0.00 116.82 0.40 %
Schindler 0 0 0 0.00 33.11 1.80 %
SGS Limited 0 0 0 0.00 31.94 3.93 %