| Aandeel |
Verkopen |
Houden |
Kopen |
Rating |
Consensus |
| D'IETEREN | 0 | 0 | 4 |  | |
| GALAPAGOS | 0 | 0 | 4 |  | |
| RECTICEL | 0 | 0 | 3 |  | |
| DUVEL MOORTGAT | 0 | 0 | 3 |  | |
| TER BEKE | 0 | 0 | 3 |  | |
| KINEPOLIS GROUP | 0 | 0 | 3 |  | |
| VAN DE VELDE | 0 | 0 | 3 |  | |
| RESILUX | 0 | 0 | 2 |  | |
| BREDERODE | 0 | 0 | 2 |  | |
| REALDOLMEN | 0 | 0 | 2 |  | |
| ZETES | 0 | 0 | 2 |  | |
| IBA | 0 | 0 | 2 |  | |
| LOTUS BAKERIES | 0 | 0 | 2 |  | |
| RHJ INTERNATIONAL | 0 | 0 | 2 |  | |
| SOFINA | 0 | 0 | 2 |  | |
| HAMON | 0 | 0 | 2 |  | |
| PUNCH INTERNATIONAL | 0 | 0 | 1 |  | |
| BANIMMO | 0 | 0 | 1 |  | |
| TUBIZE-FIN | 0 | 0 | 1 |  | |
| ABLYNX | 0 | 0 | 1 |  | |
| SPECTOR PHOTO GROUP | 0 | 0 | 1 |  | |
| THROMBOGENICS | 0 | 0 | 1 |  | |
| DEVGEN | 0 | 0 | 1 |  | |
| MITISKA | 0 | 0 | 1 |  | |
| FOYER | 0 | 0 | 1 |  | |
| FLUXYS | 0 | 0 | 1 |  | |
| IBT | 0 | 0 | 1 |  | |
| HENEX | 0 | 0 | 1 |  | |
| RETAIL ESTATES | 0 | 0 | 1 |  | |
| TRANSICS INT. | 0 | 0 | 1 |  | |
| MIKO | 0 | 0 | 1 |  | |
| I.R.I.S. | 0 | 0 | 1 |  | |
| TELENET | 0 | 1 | 11 |  | |
| NYRSTAR | 0 | 1 | 8 |  | |
| ARSEUS | 0 | 1 | 7 |  | |
| GBL | 0 | 1 | 5 |  | |
| TIGENIX | 0 | 1 | 3 |  | |
| CFE | 0 | 1 | 2 |  | |
| MELEXIS (D) | 0 | 3 | 4 |  | |
| BEKAERT | 0 | 3 | 4 |  | |
| AGFA-GEVAERT | 1 | 1 | 4 |  | |
| EVS BROADCASTING | 1 | 0 | 3 |  | |
| GIMV | 0 | 2 | 2 |  | |
| LEASINVEST REAL ESTATE | 0 | 1 | 1 |  | |
| METRIS | 0 | 1 | 1 |  | |
| CIE BOIS SAUVAGE | 0 | 1 | 1 |  | |
| WDP | 0 | 1 | 1 |  | |
| QUEST FOR GROWTH | 0 | 1 | 1 |  | |
| ALFACAM GROUP | 0 | 1 | 1 |  | |
| SUEZ ENVIRONNEMENT | 2 | 5 | 9 |  | |
| FORTIS BE | 4 | 5 | 14 |  | |
| OMEGA PHARMA | 1 | 4 | 5 |  | |
| ACKERMANS V. HAAREN | 0 | 3 | 2 |  | |
| RTL GROUP | 0 | 2 | 1 |  | |
| SIPEF | 0 | 2 | 1 |  | |
| AB INBEV | 4 | 12 | 13 |  | |
| DELHAIZE | 3 | 11 | 9 |  | |
| EXMAR | 1 | 1 | 2 |  | |
| TESSENDERLO CHEMIE | 0 | 4 | 1 |  | |
| SOLVAY | 3 | 7 | 6 |  | |
| BARCO | 1 | 3 | 2 |  | |
| COFINIMMO | 2 | 7 | 3 |  | |
| UMICORE | 4 | 5 | 5 |  | |
| UCB | 6 | 10 | 7 |  | |
| KBC | 4 | 13 | 4 |  | |
| COLRUYT | 4 | 7 | 4 |  | |
| EURONAV | 1 | 2 | 1 |  | |
| CMB | 0 | 3 | 0 |  | |
| OPTION | 0 | 3 | 0 |  | |
| GLOBAL GRAPHICS | 0 | 2 | 0 |  | |
| PINGUIN | 0 | 2 | 0 |  | |
| VPK PACKAGING | 0 | 2 | 0 |  | |
| ATENOR GROUP | 0 | 2 | 0 |  | |
| NPM | 0 | 1 | 0 |  | |
| SAPEC | 0 | 1 | 0 |  | |
| ASCENCIO (D) | 0 | 1 | 0 |  | |
| AUXIMINES | 0 | 1 | 0 |  | |
| ROULARTA | 0 | 1 | 0 |  | |
| SIOEN | 0 | 1 | 0 |  | |
| BELGACOM | 6 | 8 | 2 |  | |
| BEFIMMO | 1 | 3 | 0 |  | |
| DEXIA | 9 | 6 | 4 |  | |
| AEDIFICA | 1 | 2 | 0 |  | |
| MOBISTAR | 8 | 7 | 2 |  | |
| DECEUNINCK | 1 | 1 | 0 |  | |
| KBC ANCORA | 2 | 1 | 0 |  | |
| HOME INVEST BELGIUM | 1 | 0 | 0 |  | |
| IMMOBEL | 0 | 0 | 0 |  | |
|
 






|