Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Acconeer AB 11.80 0.00 0.00% -59.00 0.00 %
AEye Inc 2.34 0.00 0.00% -0.60 0.00 %
Airgain Inc 4.02 +0.07 1.77% -14.36 0.00 %
Airtificial Intelligence Structures SA 0.10 0.00 0.00% -5.00 0.00 %
Alaska Power & Telephone Co 62.35 0.00 0.00% 10.98 2.52 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 7.82 0.00 0.00% 86.89 0.00 %
American Superconductor Corp 30.65 +1.61 5.54% -37.84 0.00 %
Amphenol 135.29 +8.78 6.94% 169.11 0.16 %
Applied DNA Sciences Inc 2.51 +0.31 14.09% -0.00 0.00 %
Arcure SA 2.47 0.00 0.00% -2.84 0.00 %
Arlo Technologies Inc 14.05 +0.72 5.40% -13.25 0.00 %
Arrow Electronics Inc 113.20 +1.42 1.27% 18.59 0.00 %
Atkore International Group Inc 64.15 +0.42 0.66% 24.21 0.00 %
Aura Systems Inc 0.07 -0.01 -12.50% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 181.64 +0.77 0.43% 131.62 0.31 %
Balyo SA 0.60 0.00 0.00% -2.50 0.00 %
Bang & Olufsen 13.36 -0.20 -1.47% -445.33 0.00 %
Benchmark Electronics Inc 44.52 0.00 0.00% 143.61 1.17 %
Bloom Energy Corp 88.82 +11.85 15.40% -95.51 0.00 %
Bonal International Inc 0.90 0.00 0.00% -30.00 10.00 %
Boxlight Corp 0.66 0.00 0.00% -0.05 0.00 %
Broadwind Energy 2.97 +0.07 2.41% -42.43 0.00 %
Burkhalter 139.00 -0.60 -0.43% 61.78 1.60 %
Capstone Companies Inc 0.03 0.00 0.00% -0.75 0.00 %
Carel Industries SpA 24.60 0.00 0.00% 72.35 0.49 %
Carlo Gavazzi 161.50 -1.00 -0.62% 10.53 6.72 %
CCSC Technology International Holdings Ltd 0.19 0.00 0.00% 1.06 0.00 %
Cembre 69.10 +1.10 1.62% 61.15 1.30 %
Cemtrex Inc 2.30 +0.12 5.50% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.29 0.00 0.00% -29.00 0.00 %
Cicor Technologies 123.00 +3.50 2.93% 92.48 0.76 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
Clean Motion AB 0.14 0.00 0.00% 4.67 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 9.38 +0.50 5.63% 37.52 0.00 %
Cofidur 268.00 -6.00 -2.19% -8.08 0.00 %