Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.13 -0.09 -2.13% -15.07 0.00 %
Alaska Power & Telephone Co 56.01 0.00 0.00% 9.86 2.80 %
Allete 67.34 0.00 0.00% 25.80 3.00 %
American Superconductor Corp 56.29 -4.34 -7.16% -74.85 0.00 %
Amphenol 136.70 -4.85 -3.43% 176.94 0.15 %
Applied DNA Sciences Inc 3.41 +0.01 0.29% -0.00 0.00 %
Arlo Technologies Inc 17.75 -1.22 -6.43% -17.90 0.00 %
Arrow Electronics Inc 111.63 +0.18 0.16% 18.30 0.00 %
Atkore International Group Inc 68.40 -1.60 -2.29% 26.42 0.00 %
Aura Systems Inc 0.19 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 183.08 +1.15 0.63% 131.83 0.31 %
Bang & Olufsen 12.76 -0.40 -3.04% -438.67 0.00 %
Bloom Energy Corp 129.05 -13.32 -9.36% -153.09 0.00 %
Bonal International Inc 0.85 0.00 0.00% -28.33 10.59 %
Broadwind Energy 2.11 -0.18 -7.86% -32.71 0.00 %
Burkhalter 140.00 -2.20 -1.55% 63.20 1.56 %
Capstone Companies Inc 0.05 +0.01 25.00% -1.00 0.00 %
Carlo Gavazzi 159.00 -2.50 -1.55% 10.53 6.72 %
Cembre 61.50 -0.90 -1.44% 55.22 1.44 %
Cemtrex Inc 4.55 -0.07 -1.52% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 1.01 0.00 0.00% -101.00 0.00 %
Cicor Technologies 208.00 -13.00 -5.88% 166.17 0.42 %
Cirmaker Technology Corp 0.05 -0.04 -44.44% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 9.13 -0.28 -2.98% 37.64 0.00 %
Cofidur 290.00 +12.00 4.32% -8.39 0.00 %
Corning 85.21 -2.29 -2.62% 198.86 0.82 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.52 +0.03 0.86% 58.17 0.00 %
Crawford United Corp 82.00 +6.04 7.95% 52.75 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 312.00 -8.00 -2.50% 10666.67 0.42 %
Darkpulse Inc 0.02 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 1.70 -0.01 -0.58% -0.00 0.00 %
Dolby Laboratories 64.99 -1.38 -2.08% 34.39 1.15 %
Dolby Laboratories Inc 64.99 -1.38 -2.08% 34.39 1.15 %
Duke Energy 123.83 +0.16 0.13% 87.71 2.53 %