Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ACS Motion Control Ltd 1.00 0.00 0.00% 5.56 0.00 %
Airgain Inc 7.20 -0.17 -2.31% -21.68 0.00 %
Akoustis Technologies Inc 0.05 -0.01 -16.67% -0.06 0.00 %
Alaska Power & Telephone Co 54.85 0.00 0.00% 76.18 3.50 %
Allete 63.88 +0.13 0.20% 19.98 3.87 %
American Superconductor Corp 21.68 0.00 0.00% -26.77 0.00 %
Amphenol 63.27 -0.18 -0.28% 32.37 0.82 %
Applied DNA Sciences Inc 1.33 -0.17 -11.33% -0.45 0.00 %
Arlo Technologies Inc 11.56 -0.04 -0.34% -8.92 0.00 %
Arrow Electronics Inc 127.53 +4.67 3.80% 16.54 0.00 %
Atkore International Group Inc 85.73 +0.72 0.85% 27.42 0.00 %
Aura Systems Inc 0.33 -0.10 -23.26% -8.60 0.00 %
Avangrid Inc 35.70 -0.04 -0.11% 19.01 4.92 %
Badger Meter 211.79 +7.99 3.92% 120.59 0.34 %
Bang & Olufsen 8.36 +0.06 0.72% -1.32 0.00 %
Bloom Energy Corp 9.78 -0.60 -5.78% -9.11 0.00 %
Bonal International Inc 0.64 0.00 0.00% -21.33 15.62 %
Broadwind Energy 2.16 +0.03 1.41% -23.67 0.00 %
Burkhalter 88.70 +1.20 1.37% 36.01 2.74 %
Capstone Companies Inc 0.01 0.00 0.00% -0.20 0.00 %
Carlo Gavazzi 233.00 -2.00 -0.85% 27.49 0.00 %
Cembre 35.25 -1.55 -4.21% 32.57 2.45 %
Cemtrex Inc 0.14 0.00 0.00% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% -0.04 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 52.00 +1.60 3.17% 35.00 1.98 %
Cirmaker Technology Corp 0.47 0.00 0.00% 0.00 0.00 %
Clean Energy Technologies Inc 1.01 -0.08 -7.34% -6.06 0.00 %
CLST Holdings Inc 0.05 +0.01 25.00% 0.03 5250.00 %
Coda Octopus Group Inc 7.43 +0.46 6.60% 23.23 0.00 %
Cofidur 356.00 +16.00 4.71% -10.26 0.00 %
Coretec Group Inc 0.02 0.00 0.00% -2.00 0.00 %
Corning 42.91 +1.05 2.51% 77.52 2.10 %
Cortelco Systems Puerto Rico Inc 1.15 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.37 0.00 0.00% 19.57 0.00 %
Crawford United Corp 38.00 0.00 0.00% 21.59 0.00 %
Dantax A/S 414.00 +6.00 1.47% 1773.91 2.45 %
Defense Technologies International Corp 0.04 0.00 0.00% -0.00 0.00 %
Digital Ally 1.12 -0.02 -1.75% -0.47 0.00 %