Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 5.50 +0.17 3.19% -19.64 0.00 %
Akoustis Technologies Inc 17.89 +2.70 17.77% -18.83 0.00 %
Alaska Power & Telephone Co 72.50 +1.90 2.69% 12.76 2.17 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 33.85 +0.13 0.39% -41.79 0.00 %
Amphenol 126.35 +2.73 2.21% 157.94 0.17 %
Applied DNA Sciences Inc 0.64 -0.05 -7.25% -0.00 0.00 %
Arlo Technologies Inc 14.23 +0.77 5.72% -13.42 0.00 %
Arrow Electronics Inc 143.41 +3.78 2.71% 23.55 0.00 %
Atkore International Group Inc 58.91 -0.22 -0.37% 22.23 0.00 %
Aura Systems Inc 0.11 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 152.35 +6.54 4.49% 110.40 0.37 %
Bang & Olufsen 8.67 -0.13 -1.48% -289.00 0.00 %
Bloom Energy Corp 135.49 +2.25 1.69% -145.69 0.00 %
Bonal International Inc 1.12 0.00 0.00% -37.33 8.04 %
Broadwind Energy 2.08 +0.11 5.58% -29.71 0.00 %
Burkhalter 160.20 +1.20 0.75% 71.20 1.39 %
Capstone Companies Inc 0.09 +0.02 28.57% -2.25 0.00 %
Carlo Gavazzi 153.00 -5.00 -3.16% 9.98 7.09 %
Cembre 66.40 +1.60 2.47% 58.76 1.36 %
Cemtrex Inc 0.63 +0.08 14.55% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.25 0.00 0.00% -25.00 0.00 %
Cicor Technologies 117.00 +1.00 0.86% 87.97 0.79 %
Cirmaker Technology Corp 0.04 -0.02 -33.33% 0.00 0.00 %
Coda Octopus Group Inc 11.30 -0.09 -0.79% 45.20 0.00 %
Cofidur 296.00 +10.00 3.50% -8.93 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -0.50 0.00 %
Corning 135.97 -0.84 -0.61% 309.02 0.53 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.74 +0.14 3.89% 62.33 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 286.00 -2.00 -0.69% 9533.33 0.47 %
Darkpulse Inc 0.01 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.01 0.00 0.00% -0.00 0.00 %
Digital Ally 0.58 +0.07 13.73% -0.00 0.00 %
Dolby Laboratories 60.06 +2.03 3.50% 31.12 1.27 %
Dolby Laboratories Inc 60.06 +2.03 3.50% 31.12 1.27 %
Duke Energy 130.94 +0.95 0.73% 92.87 2.39 %