Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Acconeer AB 11.34 -0.68 -5.66% -60.10 0.00 %
AEye Inc 1.02 -0.02 -1.92% -0.26 0.00 %
Airgain Inc 4.06 +0.08 2.01% -14.21 0.00 %
Airtificial Intelligence Structures SA 0.09 0.00 0.00% -4.50 0.00 %
Akoustis Technologies Inc 17.34 -0.40 -2.25% -18.67 0.00 %
Alaska Power & Telephone Co 92.50 +0.50 0.54% 16.20 1.71 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 4.47 -0.05 -1.11% 50.22 0.00 %
American Superconductor Corp 29.59 -1.36 -4.39% -38.21 0.00 %
Amphenol 86.19 +0.87 1.02% 106.65 0.25 %
Applied DNA Sciences Inc 0.13 +0.01 8.33% -0.00 0.00 %
Arcure SA 2.00 -0.04 -1.96% -2.34 0.00 %
Arlo Technologies Inc 12.11 -0.04 -0.33% -11.46 0.00 %
Arrow Electronics Inc 225.72 -1.03 -0.45% 37.23 0.00 %
Atkore International Group Inc 94.88 +0.04 0.04% 35.79 0.00 %
Aura Systems Inc 0.16 -0.02 -11.11% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 132.39 +4.73 3.71% 92.51 0.45 %
Bang & Olufsen 10.00 -0.20 -1.96% -340.00 0.00 %
Benchmark Electronics Inc 79.34 -1.82 -2.24% 261.81 0.64 %
Bloom Energy Corp 262.28 -10.54 -3.86% -293.35 0.00 %
Bonal International Inc 1.03 0.00 0.00% -34.33 8.74 %
Boxlight Corp 3.24 -0.06 -1.82% -0.26 0.00 %
Broadwind Energy 3.80 -0.06 -1.55% -55.14 0.00 %
Burkhalter 125.00 +2.00 1.63% 54.67 1.80 %
Capstone Companies Inc 0.06 +0.01 20.00% -1.25 0.00 %
Carel Industries SpA 27.55 +0.80 2.99% 78.68 0.45 %
Carlo Gavazzi 160.50 -4.50 -2.73% 10.76 6.58 %
CCSC Technology International Holdings Ltd 0.40 -0.08 -16.67% 2.67 0.00 %
Cembre 84.30 0.00 0.00% 74.60 1.07 %
Cemtrex Inc 1.92 -0.09 -4.48% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% 0.15 0.00 %
Cicor Technologies 137.60 -1.40 -1.01% 104.51 0.67 %
Cirmaker Technology Corp 0.04 -0.06 -60.00% 0.00 0.00 %
Clean Motion AB 0.06 +0.01 20.00% 1.67 0.00 %
Coda Octopus Group Inc 10.07 -0.18 -1.76% 41.00 0.00 %
Cofidur 256.00 -4.00 -1.54% -7.84 0.00 %
Coherent Corp 288.02 -14.33 -4.74% -431.93 0.00 %
Comet Holding AG 351.80 -3.20 -0.90% 107.90 0.34 %