Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 14.72 +0.35 2.44% 10.99 0.00 %
Agrana Beteiligungs 11.75 +0.05 0.43% 12.24 7.23 %
Air Liquide 165.94 +0.44 0.27% 39.14 1.37 %
Air Products & Chemicals 257.37 +4.12 1.63% 35.55 1.72 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 53.86 0.00 0.00% 16.42 3.08 %
Albemarle 116.82 -8.86 -7.05% 40.56 1.07 %
American Biltrite Inc 77.75 0.00 0.00% -0.61 0.00 %
Arkema 50.85 +0.35 0.69% 12.84 4.92 %
Avantium 6.10 -0.09 -1.45% -0.83 0.00 %
Axalta Coating Systems Ltd 30.16 +2.36 8.49% 71.81 0.00 %
Azelis 9.38 -0.03 -0.32% 31.27 0.00 %
Bachem Holding 49.44 +0.72 1.48% 48.00 1.21 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 43.79 +0.69 1.60% -38.08 7.54 %
Bayer 27.59 +0.57 2.11% -2.58 7.25 %
BioLargo Inc 0.15 0.00 0.00% -3.75 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 37.93 +1.78 4.92% 2.76 5.35 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 11.05 +0.35 3.27% 10.23 7.42 %
China Dasheng Biotechnology Co 0.05 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.26 -0.01 -0.79% -0.02 0.00 %
Clariant 6.84 +0.05 0.74% 3.11 0.00 %
Covestro 61.90 +0.20 0.32% 24.96 2.10 %
Croda International 2735.00 +31.00 1.15% 1764.52 0.03 %
Dottikon 323.50 +8.50 2.70% 86.27 0.00 %
Dow Chemical Company 22.20 +0.89 4.18% 16.57 10.32 %
Dow Inc 22.20 +0.89 4.18% 16.57 10.32 %
DSM-Firmenich 71.14 +1.52 2.18% 0.00 0.00 %
Eastman Chemical 59.53 +2.09 3.64% 20.74 3.63 %
Ecolab 267.07 +5.57 2.13% -77.64 0.58 %
E I du Pont de Nemours and Co 54.13 -0.41 -0.75% -0.00 0.00 %
Element Solutions Inc 24.40 +0.24 0.99% 97.60 0.16 %
Energy and Environmental Services Inc 0.08 0.00 0.00% -0.35 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.20 +0.06 1.91% 53.33 0.00 %
Evonik 13.42 +0.08 0.60% 13.42 8.57 %
Explosifs Produits Chimiques 238.00 +17.00 7.69% -23.75 0.00 %
Flexible Solutions International Inc 6.85 -0.30 -4.20% 34.25 0.00 %