Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 19.39 +0.03 0.15% 14.47 0.00 %
Agrana Beteiligungs 12.40 +0.15 1.22% 12.92 6.85 %
Air Liquide 176.58 +0.16 0.09% 41.65 1.29 %
Air Products & Chemicals 270.60 +0.12 0.04% 37.38 1.63 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 60.62 +0.14 0.23% 18.48 2.74 %
Albemarle 87.61 +0.73 0.84% 30.42 1.43 %
American Biltrite Inc 76.35 0.00 0.00% -0.60 0.00 %
Arkema 53.85 -0.50 -0.92% 13.60 4.64 %
Avantium 7.77 +0.43 5.86% -1.05 0.00 %
Axalta Coating Systems Ltd 28.19 +0.17 0.61% 67.12 0.00 %
Azelis 11.91 +0.42 3.66% 39.70 0.00 %
Bachem Holding 58.40 +0.35 0.60% 56.70 1.03 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 43.66 +1.07 2.51% -37.97 7.56 %
Bayer 29.12 +1.40 5.05% -2.73 6.87 %
BioLargo Inc 0.17 -0.01 -5.56% -4.25 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 45.31 +4.47 10.95% 3.30 4.48 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 16.34 +0.74 4.74% 15.13 5.02 %
China Dasheng Biotechnology Co 0.06 -0.01 -14.29% 0.00 0.00 %
Cibus Global Ltd 1.49 +0.18 13.74% -0.03 0.00 %
Clariant 7.41 +0.09 1.23% 3.37 0.00 %
Covestro 58.70 +0.70 1.21% 23.67 2.21 %
Croda International 2838.00 +138.00 5.11% 1830.97 0.03 %
Dottikon 304.00 +5.50 1.84% 81.07 0.00 %
Dow Chemical Company 23.69 +0.80 3.50% 17.68 9.67 %
Dow Inc 23.69 +0.80 3.50% 17.68 9.67 %
DSM-Firmenich 72.88 +0.38 0.52% 0.00 0.00 %
Eastman Chemical 64.37 +1.71 2.73% 22.43 3.36 %
Ecolab 274.00 +1.09 0.40% -79.65 0.56 %
E I du Pont de Nemours and Co 56.19 +0.59 1.06% -0.00 0.00 %
Element Solutions Inc 26.50 +1.52 6.08% 106.00 0.15 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 2.69 -0.03 -1.10% 44.83 0.00 %
Evonik 14.83 +0.23 1.58% 14.83 7.75 %
Explosifs Produits Chimiques 201.00 +1.00 0.50% -20.06 0.00 %
Flexible Solutions International Inc 9.65 +0.33 3.54% 48.25 0.00 %