Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 18.35 +0.31 1.72% 13.69 0.00 %
Agrana Beteiligungs 11.25 -0.50 -4.26% 11.72 7.56 %
Air Liquide 173.70 -1.06 -0.61% 40.97 1.31 %
Air Products & Chemicals 276.43 -6.82 -2.41% 38.18 1.60 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 55.50 -4.24 -7.10% 16.92 2.99 %
Albemarle 178.18 +0.66 0.37% 61.87 0.70 %
American Biltrite Inc 99.99 0.00 0.00% -0.78 0.00 %
Arkema 55.55 -4.55 -7.57% 14.03 4.50 %
Avantium 6.37 -0.30 -4.50% -0.86 0.00 %
Axalta Coating Systems Ltd 32.59 -1.46 -4.29% 77.60 0.00 %
Azelis 7.66 -0.70 -8.37% 25.53 0.00 %
Bachem Holding 57.90 +1.75 3.12% 56.21 1.04 %
BASF 45.43 -3.44 -7.04% -39.50 7.26 %
Bayer 38.31 -4.49 -10.49% -3.59 5.22 %
BioLargo Inc 0.18 +0.01 5.88% -4.50 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 49.73 -2.61 -4.99% 3.62 4.08 %
Chemours Co 17.99 -0.04 -0.22% 16.66 4.56 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 3.71 +0.44 13.46% -0.07 0.00 %
Clariant 7.67 -0.09 -1.16% 3.49 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2872.00 -113.00 -3.79% 1852.90 0.03 %
Dottikon 352.50 +11.50 3.37% 94.00 0.00 %
Dow Chemical Company 30.60 +0.30 0.99% 22.84 7.48 %
Dow Inc 30.60 +0.30 0.99% 22.84 7.48 %
DSM-Firmenich 58.00 -2.46 -4.07% 0.00 0.00 %
Eastman Chemical 75.28 -1.29 -1.68% 26.23 2.87 %
Ecolab 303.46 -2.21 -0.72% -88.22 0.51 %
E I du Pont de Nemours and Co 54.27 -0.23 -0.42% -0.00 0.00 %
Element Solutions Inc 34.68 -1.49 -4.12% 138.72 0.12 %
Energy and Environmental Services Inc 0.06 0.00 0.00% -0.26 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.14 -0.25 -7.37% 52.33 0.00 %
Evonik 13.50 -1.73 -11.36% 13.50 8.52 %
Explosifs Produits Chimiques 240.00 -1.00 -0.41% -23.95 0.00 %
Flexible Solutions International Inc 5.39 +0.11 2.08% 26.95 0.00 %
Flotek Industries 15.81 -0.40 -2.47% -1.61 0.00 %
Fluegger 326.00 -16.00 -4.68% 41.01 0.62 %