Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Accsys 59.00 0.00 0.00% 2950.00 0.00 %
AdvanSix Inc 26.69 0.00 0.00% 16.27 0.00 %
Agrana Beteiligungs 13.30 0.00 0.00% 29.56 5.79 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 186.50 0.00 0.00% 39.94 1.34 %
Air Products & Chemicals 229.01 0.00 0.00% 26.97 2.26 %
Akron 17400.00 0.00 0.00% 28.14 3.06 %
AkzoNobel 65.70 0.00 0.00% 20.03 2.53 %
Albemarle 114.39 0.00 0.00% 32.50 1.33 %
American Biltrite Inc 83.25 0.00 0.00% -0.58 0.00 %
Amyris Inc 0.01 0.00 0.00% -0.01 0.00 %
Arkema 96.65 0.00 0.00% 24.41 2.59 %
Avantium 2.58 0.00 0.00% -2.93 0.00 %
Axalta Coating Systems Ltd 31.78 0.00 0.00% 61.12 0.00 %
Azelis 23.50 0.00 0.00% 78.33 0.00 %
Bachem Holding 80.30 0.00 0.00% 71.70 0.81 %
Baltic International USA Inc 0.04 0.00 0.00% -2.00 0.00 %
BASF 50.97 0.00 0.00% -44.32 6.47 %
Bayer 26.25 0.00 0.00% -2.46 7.62 %
BioLargo Inc 0.31 0.00 0.00% -7.75 0.00 %
Burcon Nutrascience 0.15 0.00 0.00% -2.50 0.00 %
Celanese Corp 154.49 0.00 0.00% 9.22 1.61 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 26.37 0.00 0.00% 19.98 3.79 %
China Dasheng Biotechnology Co 0.01 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 15.61 0.00 0.00% 0.00 0.00 %
Clariant 13.26 0.00 0.00% 5.57 0.00 %
Covestro 50.64 0.00 0.00% 20.42 2.57 %
Croda International 4907.00 0.00 0.00% 3165.81 0.02 %
Dottikon 229.00 0.00 0.00% 87.74 0.00 %
Dow Chemical Company 56.82 0.00 0.00% 34.65 4.93 %
Dow Inc 56.82 0.00 0.00% 34.65 4.93 %
DSM-Firmenich 101.60 0.00 0.00% 35.16 2.01 %
Eastman Chemical 95.97 0.00 0.00% 27.42 2.75 %
Ecolab 219.25 0.00 0.00% -52.20 0.86 %
E I du Pont de Nemours and Co 54.74 0.00 0.00% 0.00 0.00 %
Element Solutions Inc 23.77 0.00 0.00% 79.23 0.21 %
Energy and Environmental Services Inc 0.12 0.00 0.00% -2.40 0.00 %
EnerTeck Corp 0.03 0.00 0.00% -1.00 0.00 %