Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 15.86 +0.51 3.32% 11.46 0.00 %
Agrana Beteiligungs 11.65 +0.05 0.43% 12.08 7.33 %
Air Liquide 163.76 -0.52 -0.32% 38.75 1.38 %
Air Products & Chemicals 260.35 +3.58 1.39% 35.47 1.72 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 55.18 -0.12 -0.22% 16.86 3.00 %
Albemarle 126.49 -1.65 -1.29% 44.49 0.98 %
American Biltrite Inc 77.75 0.00 0.00% -0.61 0.00 %
Arkema 51.50 -0.35 -0.68% 13.09 4.82 %
Avantium 6.85 -0.21 -2.97% -0.96 0.00 %
Axalta Coating Systems Ltd 30.00 -0.05 -0.17% 71.55 0.00 %
Azelis 8.94 -0.09 -1.00% 30.10 0.00 %
Bachem Holding 54.80 +1.40 2.62% 51.84 1.12 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 44.22 -0.94 -2.08% -39.27 7.31 %
Bayer 34.25 +0.10 0.29% -3.20 5.86 %
BioLargo Inc 0.19 0.00 0.00% -4.75 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 41.84 +0.27 0.65% 3.03 4.88 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 12.96 +0.19 1.49% 11.82 6.42 %
China Dasheng Biotechnology Co 0.03 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.45 +0.11 8.21% -0.02 0.00 %
Clariant 7.20 -0.07 -0.96% 3.30 0.00 %
Covestro 61.90 -0.10 -0.16% 25.00 2.10 %
Croda International 2677.00 -12.00 -0.45% 1734.84 0.03 %
Dottikon 350.50 -5.00 -1.41% 94.80 0.00 %
Dow Chemical Company 23.76 -0.10 -0.42% 17.81 9.60 %
Dow Inc 23.76 -0.10 -0.42% 17.81 9.60 %
DSM-Firmenich 68.20 -0.10 -0.15% 0.00 0.00 %
Eastman Chemical 61.57 +0.58 0.95% 21.25 3.54 %
Ecolab 264.33 -6.56 -2.42% -78.75 0.57 %
E I du Pont de Nemours and Co 54.44 -0.35 -0.64% -0.00 0.00 %
Element Solutions Inc 25.95 +0.43 1.69% 102.08 0.16 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.30 +0.01 0.30% 54.83 0.00 %
Evonik 12.78 -0.24 -1.84% 13.02 8.83 %
Explosifs Produits Chimiques 217.00 -4.00 -1.81% -22.06 0.00 %
Flexible Solutions International Inc 6.83 +0.30 4.59% 32.65 0.00 %