Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 20.00 +0.31 1.57% 14.93 0.00 %
Agrana Beteiligungs 12.15 +0.70 6.11% 12.66 7.00 %
Air Liquide 183.30 +4.68 2.62% 43.23 1.24 %
Air Products & Chemicals 292.37 +0.20 0.07% 40.38 1.51 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 57.02 +1.00 1.79% 17.38 2.91 %
Albemarle 78.12 -3.31 -4.06% 27.12 1.60 %
American Biltrite Inc 80.00 0.00 0.00% -0.63 0.00 %
Arkema 62.75 +1.75 2.87% 15.85 3.98 %
Avantium 12.99 +0.08 0.62% -1.76 0.00 %
Axalta Coating Systems Ltd 30.72 +0.10 0.33% 73.14 0.00 %
Azelis 13.18 +0.12 0.92% 43.93 0.00 %
Bachem Holding 68.10 -0.85 -1.23% 66.12 0.88 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 47.48 +1.61 3.51% -41.29 6.95 %
Bayer 28.13 +1.50 5.63% -2.63 7.11 %
BioLargo Inc 0.19 +0.01 5.56% -4.75 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 45.39 +2.77 6.50% 3.31 4.47 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 14.34 -0.73 -4.84% 13.28 5.72 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.30 -0.17 -11.56% -0.02 0.00 %
Clariant 8.21 +0.10 1.23% 3.73 0.00 %
Covestro 59.30 +0.40 0.68% 23.91 2.19 %
Croda International 2512.00 +29.00 1.17% 1620.65 0.04 %
Dottikon 293.00 -5.50 -1.84% 78.13 0.00 %
Dow Chemical Company 24.08 +0.71 3.04% 17.97 9.51 %
Dow Inc 24.08 +0.71 3.04% 17.97 9.51 %
DSM-Firmenich 84.24 +1.90 2.31% 0.00 0.00 %
Eastman Chemical 66.62 +0.22 0.33% 23.21 3.24 %
Ecolab 285.47 +5.49 1.96% -82.99 0.54 %
E I du Pont de Nemours and Co 54.15 -0.84 -1.53% -0.00 0.00 %
Element Solutions Inc 25.05 -0.17 -0.67% 100.20 0.16 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 +0.02 2.94% -1.37 0.00 %
Ercros 2.75 -0.13 -4.51% 45.83 0.00 %
Evonik 16.97 +0.22 1.31% 16.97 6.78 %
Explosifs Produits Chimiques 194.00 -0.50 -0.26% -19.36 0.00 %
Flexible Solutions International Inc 7.85 +0.30 3.97% 39.25 0.00 %