Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Afarak Group 2.43 +2.17 834.62% -34.71 0.00 %
Alcoa 63.79 -3.57 -5.30% -85.05 0.00 %
Allegheny Technologies 155.46 +2.01 1.31% -15.27 0.00 %
Amag Austria Metall 28.00 0.00 0.00% 90.32 1.79 %
American Rare Earths and Materials Corp 1230.00 +5.00 0.41% 0.00 0.00 %
American Sierra Gold Corp 2.32 +0.13 5.94% -232.00 0.00 %
AMG 35.78 +0.96 2.76% -29.82 0.48 %
Ampco-Pittsburgh 10.92 +0.34 3.21% 24.27 0.00 %
Antofagasta 3549.50 -60.50 -1.68% 9340.79 0.01 %
Aperam 45.38 +4.30 10.47% 20.82 3.28 %
Applied Minerals Inc 13.47 +0.13 0.97% -134.70 0.00 %
ArcelorMittal 49.24 -1.06 -2.11% -92.91 0.43 %
Aurubis 183.30 -5.30 -2.81% 30.81 0.71 %
Auryn Mining Corp 1.46 -0.01 -0.68% 0.00 0.00 %
Avisma 74.60 0.00 0.00% 11.79 0.00 %
Axiom Management Inc 42.20 +0.65 1.56% -0.00 0.00 %
Barrel Energy Inc 9.14 +0.32 3.63% 0.00 0.00 %
Barrick Gold 9.50 +0.18 1.93% 0.00 0.00 %
Bekaert 41.95 -0.15 -0.36% 19.98 1.67 %
Blox Inc 125.58 +5.21 4.33% -12558.00 0.00 %
Boryszew 4.92 +0.14 2.93% 16.40 0.00 %
Botanical Research in Motion Labs International Inc 4.64 -0.19 -3.93% 0.00 0.00 %
Calissio Resources Group Inc 68.26 +2.96 4.53% 0.00 0.00 %
Cambrian Minerals Group Inc 32.72 +1.97 6.41% 0.00 0.00 %
Carpenter Technology Corp 428.20 -0.24 -0.06% -106.52 0.16 %
Century Aluminum Company 59.44 -2.19 -3.55% -52.60 0.00 %
Cliffs Natural Resources 10.20 -0.41 -3.86% -39.23 0.00 %
Comstock Mining Inc 23.25 0.00 0.00% 5.81 0.00 %
Constellium N.V. 31.28 +0.09 0.29% -223.43 0.00 %
Dakota Territory Resource Corp 0.61 0.00 0.00% 0.00 0.00 %
Discovery Gold Corp 53.00 +0.20 0.38% 0.00 0.00 %
Discovery Minerals Ltd 0.10 0.00 0.00% 0.00 0.00 %
Energy Finders Inc 35.33 +4.00 12.77% 0.00 0.00 %
Ensurge Inc 169.41 -4.19 -2.41% -13.45 0.00 %
Eramet 58.50 +1.80 3.17% -2.30 0.00 %
Favo Realty Inc 10.75 -0.92 -7.88% 0.00 0.00 %
Fernhill Corp 16.25 0.00 0.00% 0.00 0.00 %
Freeport-McMoran 57.78 -2.79 -4.61% 175.09 0.00 %
Globe Specialty Metals Inc 4.64 +0.07 1.53% -3.90 0.00 %
GMK Noril'skiy nikel 140.38 0.00 0.00% 825.76 0.13 %