AIM RELEASE
30 November 2007
Results of Annual General Meeting
In accordance with Listing Rule 3.13.2 and Section 251AA of the
Corporations Act and the AIM Rules for Companies, DiamonEx Limited
announces that all resolutions, as detailed in the Notice of Annual
General Meeting were passed at today's meeting on a show of hands.
Details of proxy votes received in relation to the resolutions were
as follows:
+-------------------------------------------------------------------+
| Resolution | For | Against | Open | Abstain |
|----------------------+------------+---------+-----------+---------|
| 1 Adopt the | 40,246,734 | 36,000 | 1,447,155 | 570 |
| Remuneration Report | | | | |
|----------------------+------------+---------+-----------+---------|
| 2 Re-elect Mr PA | 40,247,192 | 36,112 | 1,447,155 | nil |
| Crawford as a | | | | |
| Director | | | | |
|----------------------+------------+---------+-----------+---------|
| 3 Grant of Options | 40,212,980 | 59,600 | 1,447,155 | 10,724 |
| to RFC Corporate | | | | |
| Finance Ltd | | | | |
|----------------------+------------+---------+-----------+---------|
| 4 Grant of Options | 40,213,592 | 59,712 | 1,447,155 | 10,000 |
| to Fox-Davies | | | | |
| Capital Ltd | | | | |
|----------------------+------------+---------+-----------+---------|
| 5 Adopt Employee & | 21,412,330 | 60,324 | 1,079,955 | nil |
| Officers Share | | | | |
| Option Plan | | | | |
|----------------------+------------+---------+-----------+---------|
| 6 Approval of Issue | 40,246,580 | 36,000 | 1,447,155 | 724 |
| of Convertible Notes | | | | |
+-------------------------------------------------------------------+
For full details of the effect of these resolutions please refer to
the Notice of Annual General Meeting and Explanatory Statement
announced by DiamonEx Limited on 31 October, 2007.
For further information, contact:
Dan O'Neill (Managing Director) Greg King
(Chairman)
+61 7 37208944 (Office)
+61 7 37208944 (Office)
+61 7 37208988 (Fax)
+61 7 37208988 (Fax)
+61 407596942 (Mobile)
+61 411473730 (Mobile)
diamonex@diamonex.com.au (Email)
diamonex@diamonex.com.au (Email)
Will
Souter
Richard Hail
RFC Corporate Finance Ltd (Nomad) Fox-Davies
Capital Ltd (AIM Broker)
Tel: +612 9250 0050
Telephone: +44(0) 20 7936 5200
Email: will.souter@rfc.com.au
Email: Richard.Hail@fdcap.com
About DiamonEx
DiamonEx is a Brisbane, Australia-based specialist diamond company
developing a 330,000 carat per year diamond mine based on an
established 3.7 million carat resource at Lerala in eastern Botswana,
within an area that produces 35% of the world's diamonds by value.
J.P. Morgan Asset Management is the company's largest shareholder.
DiamonEx is listed on the Australian Securities Exchange (ASX), the
Botswana Stock Exchange (BSE) and the Alternative Investment Market
(AIM) in London.
---END OF MESSAGE---