19 February 2008
Immediate Release
PayPoint plc ("the Company")
As a result of transactions on 18 February 2008 by the PayPoint plc
Share Incentive Plan (an HM Revenue & Customs approved all employee
share purchase plan), the executive directors and persons discharging
management responsibility of the Company have the following interests
as a result of their personal participation in the Plan:-
+-------------------------------------------------------------------+
| | Partnership | Matching | Dividend | Total number |
| | Shares | Shares | Shares | of |
| | purchased on | awarded | awarded | Partnership, |
| | 18 February | on 18 | on 18 | Matching and |
| | 2008 at | February | February | Dividend |
| | £5.91 per | 2008 at | 2008 at | Shares held |
| | share | £5.91 per | £5.91 | on 18 |
| | | share | per | February |
| | | | share | 2008 |
|--------------+--------------+-----------+----------+--------------|
| Tim | 22 | 22 | 0 | 2,555 |
| Watkin-Rees | | | | |
|--------------+--------------+-----------+----------+--------------|
| George Earle | 22 | 22 | 0 | 2,446 |
|--------------+--------------+-----------+----------+--------------|
| Mike Igoe | 21 | 21 | 1 | 1,380 |
|--------------+--------------+-----------+----------+--------------|
| Dominic | 21 | 21 | 0 | 2,511 |
| Taylor | | | | |
|--------------+--------------+-----------+----------+--------------|
| Ivan Donn | 21 | 21 | 0 | 614 |
+-------------------------------------------------------------------+
In accordance with the rules of the Plan the persons named above have
been awarded the Matching Shares on the basis of one Matching Share
for each Partnership Share.
The beneficial ownership of the Matching Shares will pass to the
persons listed above in three years time subject to continued
employment and the retention of the underlying Partnership Shares.
-ends-
---END OF MESSAGE---