Nokia provides historical results information for its continuing operations reflecting the new financial reporting structure
Nokia Corporation
Stock Exchange Release
January 22, 2014 at 12.40 (CET +1)
Espoo, Finland - As announced on January 16, 2014, Nokia will publish its fourth
quarter 2013 and full year 2013 results report on Thursday January 23, 2014 at
approximately 1pm Finnish time in a new reporting format.
After receiving shareholder approval of the pending sale of substantially all of
its Devices & Services business at our Extraordinary General Meeting in November
last year, Nokia is reporting substantially all of its Devices & Services
business as discontinued operations in its fourth quarter 2013 and full year
2013 results report.
Nokia's continuing operations consist of three businesses: Nokia Solutions and
Networks (NSN), HERE and Advanced Technologies. Nokia will report financial
information for a total of four reportable segments - Mobile Broadband and
Global Services within NSN, HERE, and Advanced Technologies - and, additionally,
separate information for the discontinued operations.
Nokia provides below, for comparability purposes, certain historical results (on
an unaudited basis) for its continuing operations reflecting the new reporting
structure on a reported and non-IFRS* basis. Quarterly information is provided
for the fourth quarter 2012 through the third quarter 2013, while annual
information is provided for the full year 2012.
It should be noted that this information for past periods is provided for
historical comparative purposes. As is customary, certain judgments have been
made when regrouping historical results information and allocating items in the
regrouped results. It should also be noted that the information provided herein
is historical and therefore does not indicate future performance.
+---------------------------------------------------------------------------------------------------+------------+
|NOKIA CONTINUING OPERATIONS Q4 2012, FULL YEAR 2012, Q1, Q2 AND Q3 2013 (REPORTED) |Â |
+-------------+---------+-----------+--------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-------------+---------+-----------+--------+----------+----------+----------+----------+----------+------------+
|SEGMENT INFORMATION AND ELIMINATIONS |Â |Â |Â |Â |Â |Â |
+-------------+-----------+---------+--------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-------------+-----------+---------+--------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-------------+-----------+---------+--------+----------+----------+----------+----------+----------+------------+
|Fourth quarter 2012, reported, EUR million |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|(un- | | | | | | | | | |
|audited) |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
| | | | Nokia| | | | | | |
| | | | Solutions| Nokia| | | | | |
| | Mobile| Global| and| Solutions| | Advanced| | | Nokia|
| | Broad-| Ser| Networks| and| | Techno-| Corporate| Eli-| Continuing|
| | band| -vices| Other| Networks| HERE| logies| Common| minations| Operations|
|Â |10-12/2012|10-12/2012|10-12/2012|10-12/2012|10-12/2012|10-12/2012|10-12/2012|10-12/2012| 10-12/2012|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Net | | | | | | | | | |
|sales | 1 776| 1 979| 233| 3 988| 278| 151| Â | -4| 4 413|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Costs and | | | | | | | | | |
|expenses | -1 478| -1 747| -237| -3 462| -325| -51| -50| 4| -3 884|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Other | | | | | | | | | |
|income | | | | | | | | | |
|and | | | | | | | | | |
|expenses | 0| 0| -274| -274| -9| Â | 83| Â | -200|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Contri- | | | | | | | | | |
|bution | 298| 232| -278| Â | Â | Â | Â | Â | Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|% of net | | | | | | | | | |
|sales | 16.8| 11.7| -119.3|Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Operating | | | | | | | | | |
|profit/loss| Â | Â | Â | 252| -56| 100| 33| 0| 329|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|% of net | | | | | | | | | |
|sales | Â | Â | Â | 6.3| -20.1| 66.2| -| -| 7.5|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â | Â | Â | Â |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Full year 2012, reported. EUR | | | | | | | |
|million |Â | Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|(unaudited)|Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
| | | | Nokia| | | | | | |
| | | | Solutions| Nokia| | | | | |
| | | | and| Solutions| | Advanced| | | Nokia|
| | Mobile| Global| Networks| and| | Techno-| Corporate| Elimi-| Continuing|
| |Broad-band| Ser-vices| Other| Networks| HERE| logies| Common| nations| Operations|
|Â | 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Net sales | 6 043| 6 929| 807| 13 779| 1 103| 534| Â | -16| 15 400|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Costs and | | | | | | | | | |
|expenses | -5553| -6595| -1 136| -13 284| -1 374| -206| -136| 16| -14 984|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Other | | | | | | | | | |
|income and | | | | | | | | | |
|expenses | 0| 0| -1 290| -1 290| -30| -3| 86| Â | -1 237|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Con- | | | | | | | | | |
|tribution | 490| 334| -1 619|Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|% of net | | | | | | | | | |
|sales | 8.1| 4.8| -200.6|Â |Â |Â |Â |Â |Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|Operating | | | | | | | | | |
|loss/profit| Â | Â | Â | -795| -301| 325| -50| -| -821|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
|% of net | | | | | | | | | |
|sales | Â | Â | Â | -5.8| -27.3| 60.9| -| -| -5.3|
+-----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+
| | | | | | | |
|First quarter 2013, reported, EUR million |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|(unaudited) |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
| | | | Nokia| | | | | | |
| | | | Solutions| Nokia| | | | | |
| | Mobile| | and| Solutions| | Advanced| | | Nokia|
| | Broad-| Global| Networks| and| | Techno| Corporate| Elimi|Continuing|
| | band| Ser-vices| Other| Networks| HERE| -logies| Common| -nations|Operations|
|Â | 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Net sales | 1 244| 1 423| 137| 2 804| 216| 124| Â | -4| 3 140|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Costs and | | | | | | | | | |
|expenses | -1 115| -1 343| -221| -2 679| -308| -50| -28| 4| -3 061|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Other income| | | | | | | | | |
|and expenses| 0| 0| -122| -122| -5| 0| 19| Â | -108|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Con- | | | | | | | | | |
|tribution | 129| 80| -206|Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|% of net | | | | | | | | | |
|sales | 10.4| 5.6| -150.4|Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Operating | | | | | | | | | |
|loss/profit | Â | Â | Â | 3| -97| 74| -9| 0| -29|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|% of net | | | | | | | | | |
|sales | Â | Â | Â | 0.1| -44.9| 59.7| -| -| -0.9|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â | Â | Â | Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â | Â | Â | Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â | Â | Â | Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Second quarter 2013, reported, EUR million |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|(unaudited) |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
| | | | Nokia| | | | | | |
| | | | Solutions| Nokia| | | | | |
| | Mobile| | and| Solutions| | Advanced| | | Nokia|
| | Broad-| Global| Networks| and| | Techno-| Corporate| Elimi-|Continuing|
| | band| Services| Other| Networks| HERE| logies| Common| nations|Operations|
|Â | 4-6/2013| 4-6/2013| 4-6/2013| 4-6/2013| 4-6/2013| 4-6/2013| 4-6/2013| 4-6/2013| 4-6/2013|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Net sales | 1 281| 1 459| 41| 2 781| 233| 145| Â | -4| 3 155|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Costs and | | | | | | | | | |
|expenses | -1169| -1244| -82| -2 495| -311| -54| -31| 4| -2 887|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Other income| | | | | | | | | |
|and expenses| 0| 0| -278| -278| -11| -1| 34| Â | -256|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Contri- | | | | | | | | | |
|bution | 112| 215| -319|Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|% of net | | | | | | | | | |
|sales | 8.7| 14.7| -778.0|Â |Â |Â |Â |Â |Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|Operating | | | | | | | | | |
|profit/loss | Â | Â | Â | 8| -89| 90| 3| -| 12|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
|% of net | | | | | | | | | |
|sales | Â | Â | Â | 0.3| -38.2| 62.1| -| -| 0.4|
+------------+---------+----------+----------+----------+----------+----------+----------+----------+----------+
+---------------------------------------+---------+--------+--------+---------+--------+----------+
|Third quarter 2013, reported, EUR | | | | | | |
|million |Â |Â |Â |Â |Â |Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|(unaudited)|Â |Â |Â |Â |Â |Â |Â | Â |Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
| | | | Nokia| | | | | | |
| | | |Solutions| Nokia| | | | | |
| | Mobile| Global| and|Solutions| |Advanced| | | Nokia|
| | Broad-| Ser-| Networks| and| | Techno|Corporate| Elimi|Continuing|
| | band| vices| Other| Networks| HERE| -logies| Common|-nations|Operations|
|Â |7-9/2013|7-9/2013| 7-9/2013| 7-9/2013|7-9/2013|7-9/2013| 7-9/2013|7-9/2013| 7-9/2013|
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Net sales | 1 259| 1 331| 2| 2 592| 211| 140| Â | -4| 2 939|
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Costs and | | | | | | | | | |
|expenses | -1 197| -1 167| -24| -2 388| -193| -57| -25| 4| -2 659|
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Other | | | | | | | | | |
|income and | | | | | | | | | |
|expenses | 0| 0| -38| -38| -4| 0| 24| Â | -18|
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Contri- | | | | | | | | | |
|bution | 62| 164| -61|Â |Â |Â |Â |Â |Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|% of net | | | | | | | | | |
|sales | 4.9| 12.3| Â |Â |Â |Â |Â |Â |Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Operating | | | | | | | | | |
|profit/loss| Â | Â | Â | 166| 14| 83| -1| 0| 262|
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|% of net | | | | | | | | | |
|sales | Â | Â | Â | 6.4| 6.6| 59.3| -| -| 8.9|
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
NOKIA CONTINUING OPERATIONS Q4 2012, FULL YEAR 2012, Q1, Q2 AND Q3 2013 (NON-IFRS)
 SEGMENT INFORMATION AND ELIMINATIONS
| | | | | | | |
 |Fourth quarter 2012, non-IFRS, EUR million | | | | | | |
+------------+----------+------------+---------+----------+----------+------------+----------+----------+---------+
 |(unaudited) | | | | | | | | | |
+------------+----------+----------+-+--------++---------++---------++-----------++---------++---------++---------+
| | | | Nokia| | | | | | |
| | | | Solutions| Nokia| | | | | |
 | | | | and| Solutions| | | | | Nokia|
| | Mobile| Global| Networks| and| | Advanced| Corporate| Elimi-|Continuing|
| |Broad-band| Ser-vices| Other| Networks| HERE|Technologies| Common| nations|Operations|
|Â |10-12/2012|10-12/2012|10-12/2012|10-12/2012|10-12/2012| 10-12/2012|10-12/2012|10-12/2012|10-12/2012|
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | | | | | | | |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Net sales | 1 776| 1 979| 233| 3 988| 278| 151| 0| -4| 4 413|
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | |  |  |  |  |  |  |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Costs and | | | | | | | | | |
|expenses | -1 478| -1 747| -170| -3 395| -239| -51| -50| 4| -3 731|
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | |  |  |  |  |  |  |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Other income| | | | | | | | | |
|and expenses| 0| 0| -17| -17| 1| 0| 4| 0| -12|
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | | | | | | | |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Contri- | | | | | | | | | |
|bution | 298| 232| 46| Â | Â | Â | Â | Â | Â |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |% of net | | | | | | | | | |
|sales | 16.8| 11.7| 19.7|Â |Â |Â |Â |Â |Â |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | |  |  |  |  |  |  |  |  |  |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Operating | | | | | | | | | |
|profit/loss | Â | Â | Â | 576| 40| 100| -46| 0| 670|
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |% of net | | | | | | | | | |
|sales | Â | Â | Â | 14.4| 14.4| 66.2| -| -| 15.2|
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | |  |  |  | | | | | | |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | | | | | | | |
+------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Full year 2012, non-IFRS. EUR million |  | | | | | |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |(unaudited)| | | | | | | | | |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
| | | | Nokia| | | | | | |
| | | | Solutions| Nokia| | | | | |
 | | | | and| Solutions| | Advanced| | | Nokia|
| | Mobile| Global| Networks| and| | Techno-| Corporate| Elimi-|Continuing|
| | Broad-band| Ser-vices| Other| Networks| HERE| logies| Common| nations|Operations|
|Â | 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012| 1-12/2012|
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | | | | | | | |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Net sales | 6 043| 6 929| 807| 13 779| 1 104| 534| 0| -16| 15 401|
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | |  |  |  |  |  |  |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Costs and | | | | | | | | | |
|expenses | -5 553| -6 595| -806| -12 954| -951| -206| -136| 16| -14 231|
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | |  |  |  |  |  |  |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Other | | | | | | | | | |
 |income and | | | | | | | | | |
|expenses | 0| 0| -43| -43| 1| 1| 13| 0| -28|
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | | | | | | | | | | |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Contri- | | | | | | | | | |
|bution | 490| 334| -42|Â |Â |Â |Â |Â |Â |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |% of net | | | | | | | | | |
|sales | 8.1| 4.8| -5.2|Â |Â |Â |Â |Â |Â |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 | |  |  |  |  |  |  |  |  |  |
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |Operating | | | | | | | | | |
|profit/loss| Â | Â | Â | 782| 154| 329| -123| -| 1 142|
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
 |% of net | | | | | | | | | |
|sales | Â | Â | Â | 5.7| 13.9| 61.6| -| -| 7.4|
+-----------+-----------+----------+----------+----------+----------+------------+----------+----------+----------+
| | | | | | | |
|First quarter 2013, non-IFRS, EUR million |Â |Â |Â |Â |Â |Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|(unaudited) |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
| | | | Nokia| | | | | | |
| | | | Solutions| Nokia| | | | | |
| | | Global| and| Solutions| | Advanced| | | Nokia|
| | Mobile| Ser| Networks| and| | Techno-| Corporate| Elimi|Continuing|
| |Broad-band| -vices| Other| Networks| HERE| logies| Common| -nations|Operations|
|Â | 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013| 1-3/2013|
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Net sales | 1 244| 1 423| 137| 2 804| 216| 124| 0| -4| 3 140|
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Costs and | | | | | | | | | |
|expenses | -1115| -1343| -157| -2 615| -221| -50| -28| 4| -2 910|
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Â |Â |Â |Â | Â | Â | Â | Â | Â | Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Other income | | | | | | | | | |
|and expenses | 0| 0| 7| 7| 0| 0| 20| 0| 27|
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Â |Â |Â |Â |Â |Â |Â |Â |Â |Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Contri-bution | 129| 80| -13|Â |Â |Â |Â |Â |Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|% of net sales| 10.4| 5.6| -9.5|Â |Â |Â |Â |Â |Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|Operating | | | | | | | | | |
|profit/loss | Â | Â | Â | 196| -5| 74| -8| 0| 257|
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
|% of net sales| Â | Â | Â | 7.0| -2.3| 59.7| -| -| 8.2|
+--------------+----------+----------+----------+----------+----------+------------+----------+----------+----------+
Second quarter 2013, non-IFRS, EUR
million
(unaudited)
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
| | | | Nokia| | | | | | |
| | | |Solutions| Nokia| | | | | |
| | Mobile| Global| and|Solutions| |Advanced| | | Nokia|
| | Broad-| Ser-| Networks| and| | Techno-|Corporate| Elimi-|Continuing|
| | band| vices| Other| Networks| HERE| logies| Common| nations|Operations|
|Â |4-6/2013|4-6/2013| 4-6/2013| 4-6/2013|4-6/2013|4-6/2013| 4-6/2013|4-6/2013| 4-6/2013|
+-----------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Â |Â Â Â |Â |Â |Â |Â |Â |Â |
| | | | | | | | |
|Net sales | 1 281 1 459 41| 2 781| 234| 145| 0| -4| 3 156|
| | | | | | | | |
|Â |Â Â Â | Â | Â | Â | Â | Â | Â |
| | | | | | | | |
|Costs and | | | | | | | |
|expenses | -1169 -1244 -70| -2 483| -225| -54| -31| 4| -2 789|
| | | | | | | | |
|Â |Â Â Â | Â | Â | Â | Â | Â | Â |
| | | | | | | | |
|Other | | | | | | | |
|income and | | | | | | | |
|expenses | 0 0 30| 30| -1| 1| 34| 0| 64|
+-----------+---------------------------+---------+--------+--------+---------+--------+----------+
|Â |Â Â Â |Â |Â |Â |Â |Â |Â |
| | | | | | | | |
|Contri- | | | | | | | |
|bution | 112 215 1|Â |Â |Â |Â |Â |Â |
| | | | | | | | |
|% of net | | | | | | | |
|sales | 8.7 14.7 2.4|Â |Â |Â |Â |Â |Â |
+-----------+---------------------------+---------+--------+--------+---------+--------+----------+
|Â | Â Â Â | Â | Â | Â | Â | Â | Â |
| | | | | | | | |
|Operating | | | | | | | |
|profit/loss| Â Â Â | 328| 8| 92| 3| -| 431|
| | | | | | | | |
|% of net | | | | | | | |
|sales | Â Â Â | 11.8| 3.4| 63.4| -| -| 13.7|
+-----------+---------------------------+---------+--------+--------+---------+--------+----------+
Third quarter 2013, non-IFRS, EUR
million
(unaudited)
+------------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
| | | | Nokia| | | | | | |
| | | |Solutions| Nokia| | | | | |
| | Mobile| Global| and|Solutions| |Advanced| | | Nokia|
| | Broad-| Ser-| Networks| and| | Techno-|Corporate| Elimi-|Continuing|
| | band| vices| Other| Networks| HERE| logies| Common| nations|Operations|
|Â |7-9/2013|7-9/2013| 7-9/2013| 7-9/2013|7-9/2013|7-9/2013| 7-9/2013|7-9/2013| 7-9/2013|
+------------+--------+--------+---------+---------+--------+--------+---------+--------+----------+
|Â |Â Â Â |Â |Â |Â |Â |Â |Â |
| | | | | | | | |
|Net sales | 1 259 1 331 2| 2 592| 211| 140| 0| -4| 2 939|
| | | | | | | | |
|Â |Â Â Â | Â | Â | Â | Â | Â | Â |
| | | | | | | | |
|Costs and | | | | | | | |
|expenses | -1 197 -1 167 -11| -2 375| -190| -56| -25| 4| -2 642|
| | | | | | | | |
|Â |Â Â Â | Â | Â | Â | Â | Â | Â |
| | | | | | | | |
|Other income| | | | | | | |
|and expenses| 0 0 1| 1| -1| 0| 47| 0| 47|
+------------+---------------------------+---------+--------+--------+---------+--------+----------+
|Â |Â Â Â |Â |Â |Â |Â |Â |Â |
| | | | | | | | |
|Contribution| 62 164 -9|Â |Â |Â |Â |Â |Â |
| | | | | | | | |
|% of net | | | | | | | |
|sales | 4.9 12.3 Â |Â |Â |Â |Â |Â |Â |
+------------+---------------------------+---------+--------+--------+---------+--------+----------+
|Â | Â Â Â | Â | Â | Â | Â | Â | Â |
| | | | | | | | |
|Operating | | | | | | | |
|profit/loss | Â Â Â | 218| 20| 84| 22| 0| 344|
| | | | | | | | |
|% of net | | | | | | | |
|sales | Â Â Â | 8.4| 9.5| 60.4| -| -| 11.7|
+------------+---------------------------+---------+--------+--------+---------+--------+----------+
 *In addition to information on Nokia's reported IFRS results, Nokia provides
certain information on a non-IFRS, or underlying business performance, basis.
Non-IFRS results exclude all material special items for all periods. In
addition, non-IFRS results exclude intangible asset amortization, other purchase
price accounting related items and inventory value adjustments arising from (1)
the formation of Nokia Siemens Networks and (2) all business acquisitions
completed after June 30, 2008. Nokia believes that its non-IFRS results provide
