|
Oriola-KD Corporation's Stock Exchange Release 4 August 2016 at 10.00 a.m.
Oriola-KD Corporation - Notification of Managers' Transactions Person subject to the notification requirement | ||
| Name: | Tornell Stig | |
| Position: | Other senior manager | |
| Initial Notification | ||
| Reference number: | 549300UWB1AIR85BM957_201608031101_5 | |
| Issuer | ||
| Name: | Oriola-KD | |
| LEI: | 549300UWB1AIR85BM957 | |
| Transaction details | ||
| Transaction date: | 2016-08-02+03:00 | |
| Venue: | XHEL | |
| Nature of transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009014351 | |
| Volume: | 375 | |
| Unit price: | 4.2137 Euro | |
| Aggregated transactions | ||
| Volume: | 375 | |
| Volume weighted average price: | 4.2137 Euro | |
Oriola-KD Corporation
Eero Hautaniemi
President and CEO
Petter Sandström
General Counsel
For further information, please contact:
Petter Sandström
General Counsel
Tel. +358 10 429 5761
E-mail: petter.sandstrom@oriola.com
Distribution:
Nasdaq Helsinki Ltd
Key Media
Released by:
Oriola-KD Corporation
Corporate Communications
Orionintie 5
FI-02200 Espoo, Finland
www.oriola-kd.com