Net asset value as at 08.08.2016 of
New City Energy Ltd ordinary no par value shares
(TIDM: NCE):
NAV-bid........... : 16.45 GBp
| NEW CITY ENERGY LIMITED | ||||||||
| Date of Announcement: | 09/08/2016 | |||||||
| Net Asset Values per share as at: | 08/08/2016 | |||||||
| The unaudited net asset value (NAV) of the company is noted below in pence per share. | ||||||||
| New City Energy Limited | Pence per share | |||||||
| 16.45 | ||||||||
Net asset value as at 08.08.2016 of
New City Energy Ltd ordinary no par value shares
(TIDM: NCE):
NAV-bid........... : 16.45 GBp