Net asset value as at 31.08.2016 of
New City Energy Ltd ordinary no par value shares
(TIDM: NCE):
NAV-bid........... : 15.94 GBp
NEW CITY ENERGY LIMITED | ||||||||||
Date of Announcement: | 01/09/2016 | |||||||||
Net Asset Values per share as at: | 31/08/2016 | |||||||||
The unaudited net asset value (NAV) of the company is noted below in pence per share. | ||||||||||
New City Energy Limited | Pence per share | |||||||||
15.94 | ||||||||||
Net asset value as at 31.08.2016 of
New City Energy Ltd ordinary no par value shares
(TIDM: NCE):
NAV-bid........... : 15.94 GBp