Net asset value as at 11.10.2016 of
New City Energy Ltd ordinary no par value shares
(TIDM: NCE):
NAV-bid........... : 17.58 GBp
NEW CITY ENERGY LIMITED | |||||||||||
Date of Announcement: | 12/10/2016 | ||||||||||
Net Asset Values per share as at: | 11/10/2016 | ||||||||||
The unaudited net asset value (NAV) of the company is noted below in pence per share. | |||||||||||
New City Energy Limited | Pence per share | ||||||||||
17.58 | XD | ||||||||||
Net asset value as at 11.10.2016 of
New City Energy Ltd ordinary no par value shares
(TIDM: NCE):
NAV-bid........... : 17.58 GBp