CAP GEMINI
French « Société anonyme » with share capital of € 1 372 514 120
Registered office: Paris (75017) 11, rue de Tilsitt
Reg. n° 330 703 844 Paris
Paris, October 14, 2016
Statement of transactions on own-shares executed from 5 to 13 October 2016
Issuer name | Issuer identification code (code LEI) | Trading session | Share identification code | Daily total volume (number of shares) | Daily weighted average purchase price | Market identification code |
CAP GEMINI | 96950077L0TN7BAROX36 | 2016.10.05 | FR0000125338 | 50,000 | 86.94 | XPAR |
CAP GEMINI | 96950077L0TN7BAROX36 | 2016.10.06 | FR0000125338 | 75,000 | 87.06 | XPAR |
CAP GEMINI | 96950077L0TN7BAROX36 | 2016.10.07 | FR0000125338 | 127,000 | 85.47 | XPAR |
CAP GEMINI | 96950077L0TN7BAROX36 | 2016.10.10 | FR0000125338 | 60,000 | 83.92 | XPAR |
CAP GEMINI | 96950077L0TN7BAROX36 | 2016.10.11 | FR0000125338 | 118,474 | 83.18 | XPAR |
CAP GEMINI | 96950077L0TN7BAROX36 | 2016.10.12 | FR0000125338 | 139,000 | 82.83 | XPAR |
CAP GEMINI | 96950077L0TN7BAROX36 | 2016.10.13 | FR0000125338 | 62,141 | 82.08 | XPAR |
For detailed information on the transactions carried out and on the objectives of the buybacks, please refer to the detailed declaration available on:
https://www.fr.capgemini.com/investisseurs/declarations-hebdomadaires-de-rachat-dactions
o0o