Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 10.16 10.64 16.67
IMCD N.V. 7.91 9.97 10.56
Alfen N.V. 9.91 9.91 24.22
Akzo Nobel N.V. 6.56 8.49 9.59
Pharming Group N.V. 2.67 4.14 11.78
ARCADIS N.V. 3.4 3.98 6.22
Basic-Fit N.V. 1.59 3.91 14.8
Fugro N.V. 2.55 3.82 7.72
InPost S.A. 1.58 3.56 5.9
PostNL N.V. 2.18 3.25 9.76
The Magnum Ice Cream Company N.V. 1.23 1.95 1.95
Avantium N.V. 1.68 1.68 3.52
Randstad N.V. 0.48 1.56 2.05
Galapagos NV 0.98 1.47 4.68
BE Semiconductor Industries N.V. 0.69 1.42 11.34
Theon International Plc 1.18 1.18 1.65
Koninklijke KPN N.V. 1.17 1.17 1.97
Aalberts N.V. 0.52 1.11 1.11
DSM-Firmenich AG 1.03 1.03 1.52
ArcelorMittal S.A. 0.5 1.0 4.13
Havas N.V. 0.9 0.9 2.6
Wolters Kluwer N.V. 0.7 0.7 1.16
Shell plc 0.7 0.7 0.7
TomTom N.V. 0.7 0.7 5.39
Adyen N.V. 0.58 0.58 2.81
Wereldhave N.V. 0.58 0.58 3.63
NSI N.V. 0.52 0.52 1.0
OCI N.V. 0.0 0.52 3.12
Aperam S.A. 0.51 0.51 3.9
Allfunds Group plc 0.0 0.5 0.5
Universal Music Group N.V. 0.0 0.5 0.98
CVC Capital Partners plc 0.0 0.5 0.5
Envipco Holding N.V. 0.49 0.49 0.49
AMG Critical Materials N.V. 0.47 0.47 7.04
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Heineken N.V. 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Flow Traders Ltd. 0.0 0.0 3.86
ASML Holding N.V. 0.0 0.0 0.49
ING Groep N.V. 0.0 0.0 1.35
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Heijmans N.V. 0.0 0.0 0.44
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
Eurocommercial Properties N.V. 0.0 0.0 0.73
ForFarmers N.V. 0.0 0.0 0.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
TKH Group N.V. 0.0 0.0 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Unibail-Rodamco 0.0 0.0 0.58
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
ASM International N.V. 0.0 0.0 0.94
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
SBM Offshore N.V. 0.0 0.0 3.91
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
ASR Nederland N.V. 0.0 0.0 1.77
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Accell Group N.V. 0.0 0.0 0.82
Van Lanschot Kempen N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48