Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 10.63 11.1 24.24
Basic-Fit N.V. 3.15 7.4 15.0
Signify N.V. 4.91 6.0 10.67
Pharming Group N.V. 5.5 5.5 10.7
BE Semiconductor Industries N.V. 1.22 5.48 12.31
PostNL N.V. 3.15 4.12 8.94
IMCD N.V. 3.8 3.8 4.77
Akzo Nobel N.V. 2.0 3.58 4.05
Fugro N.V. 2.82 3.27 7.41
AMG Critical Materials N.V. 1.06 3.24 7.32
Galapagos NV 2.57 3.05 5.49
Havas N.V. 0.59 2.29 2.29
MFE-MEDIAFOREUROPE N.V. 2.26 2.26 2.26
Brunel International N.V. 1.7 1.7 2.21
InPost S.A. 1.61 1.61 3.0
TomTom N.V. 0.0 1.58 5.38
ArcelorMittal S.A. 0.0 1.45 3.13
Koninklijke Philips N.V. 0.6 1.09 3.8
OCI N.V. 0.99 0.99 2.6
Universal Music Group N.V. 0.0 0.97 0.97
TKH Group N.V. 0.46 0.95 1.91
Aalberts N.V. 0.73 0.73 0.73
Ebusco Holding N.V. 0.7 0.7 4.72
SBM Offshore N.V. 0.0 0.7 4.02
Randstad N.V. 0.69 0.69 1.18
Koninklijke KPN N.V. 0.69 0.69 1.49
Wereldhave N.V. 0.68 0.68 3.73
Just Eat Takeaway.com N.V. 0.58 0.58 12.07
Avantium N.V. 0.58 0.58 1.84
ARCADIS N.V. 0.51 0.51 2.5
Corbion N.V. 0.51 0.51 0.95
Heineken N.V. 0.0 0.48 0.48
Aperam S.A. 0.0 0.47 2.97
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
CM.com N.V. 0.0 0.0 2.4
Vastned Retail N.V. 0.0 0.0 0.0
Shell plc 0.0 0.0 0.7
ASR Nederland N.V. 0.0 0.0 1.77
argenx SE 0.0 0.0 0.66
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders Ltd. 0.0 0.0 3.37
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
Unibail-Rodamco 0.0 0.0 0.58
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45