Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 7.79 8.78 22.39
Signify N.V. 6.47 7.4 11.62
Pharming Group N.V. 3.3 5.79 10.49
Basic-Fit N.V. 4.24 5.22 15.13
PostNL N.V. 2.96 4.86 10.28
Fugro N.V. 2.0 4.72 8.37
IMCD N.V. 3.41 4.69 5.17
Akzo Nobel N.V. 2.69 3.76 4.72
BE Semiconductor Industries N.V. 1.9 3.56 11.82
InPost S.A. 2.37 3.32 4.71
Avantium N.V. 2.22 2.8 4.06
Galapagos NV 0.59 2.47 5.39
MFE-MEDIAFOREUROPE N.V. 0.0 2.26 2.26
ARCADIS N.V. 1.87 1.87 3.86
Brunel International N.V. 0.49 1.46 1.97
TomTom N.V. 0.0 1.38 5.18
DSM-Firmenich AG 1.11 1.11 1.6
AMG Critical Materials N.V. 1.05 1.05 7.03
Aperam S.A. 0.47 0.89 3.39
Aalberts N.V. 0.7 0.7 0.7
Shell plc 0.0 0.69 0.69
Randstad N.V. 0.69 0.69 1.18
SBM Offshore N.V. 0.0 0.69 4.01
Koninklijke Philips N.V. 0.0 0.59 3.79
Wereldhave N.V. 0.59 0.59 3.64
Corbion N.V. 0.0 0.51 0.95
Flow Traders Ltd. 0.5 0.5 3.87
OCI N.V. 0.0 0.49 2.6
Heineken N.V. 0.49 0.49 0.49
Havas N.V. 0.0 0.49 2.19
Just Eat Takeaway.com N.V. 0.0 0.48 11.97
Theon International Plc 0.0 0.47 0.47
Ebusco Holding N.V. 0.0 0.47 4.49
TKH Group N.V. 0.46 0.46 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
ArcelorMittal S.A. 0.0 0.0 3.13
CM.com N.V. 0.0 0.0 2.4
Koninklijke KPN N.V. 0.0 0.0 1.49
Unibail-Rodamco 0.0 0.0 0.58
ASR Nederland N.V. 0.0 0.0 1.77
Vastned Retail N.V. 0.0 0.0 0.0
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Universal Music Group N.V. 0.0 0.0 0.97
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49